OK1KCR 144 MHz
Locator: JN79VS QTH: Vestec Category: MULTI

Polni den mladeze 2003

First operator's name and call: IVAN PAZDERSKY; OK1PI
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1FRD
Contest QTH: Vestec
Height A.S.L.: 668 m
Transceiver: IC-756 + UG PA 100W
Antenna: DL7KM

Number of QSO: 114 Average 163.6 km/QSO Best DX Call: ON7CL Best DX: 789 km

Countries worked:
97xOK, 7xOM, 3xI, 3xYU, 2xDL, 2xON

Total sum of points:  
18 645

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030705 First operator's signature: ............................................



Polni den mladeze 2003 144 MHz OK1KCR

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003070510:40OK2ZDL59 001 59005 JN79TI 48 
10:40OK2KRT59 002 59002 JN99EJ 191 
10:44OK1KJD59 003 59001 JN79GE 111 
10:45OK2ZC/P59 004 59010 JN89AK 41 
10:46OK1ONA 59 005 59 018 JO60UQ 180 
10:47OK2KEA 59 006 59 001 JN89BM 37 
10:48OK2BWQ 59 007 59 006 JN89DN 43 
10:48OK1YB 59 008 59 007 JO70ND 63 
10:48OK1FMM 59 009 59 012 JO70QM 88 
10:49OK1KKL 59 010 59 017 JO70PO 99 
10:49OK1HAI 59 011 59 012 JN79HA 119 
10:52OK1MNC 59 012 59 006 JO70VE 46 
10:52OK2KWS 59 013 59 023 JN89NV 97 
10:53OK1MNV 59 014 59 008 JO70SL 81 
10:54OK2OSU 59 015 59 009 JN89PU 108 
10:55OK2PQS 59 016 59 008 JN89OO 104 
10:56OK1OMV/P 59 017 59 011 JN79KL 74 
10:57OM4DN 59 018 59001 JN98FX 212 
10:57OK1FEK 59 019 59 007 JO70GB 95 
10:58OK1KCY 59 020 59 012 JO60OK 198 
10:59OK1VYR 59 021 59 007 JO70FA 99 
11:01OK2IEN/P 59 022 59 015 JO70GU 150 
11:03OK1KVR 59 023 59 053 JO70SP 99 
11:03OK1OFA 59 024 59 018 JN69XQ 132 
11:04OK1KEL 59 025 59 027 JO70OP 106 
11:05OK1OSA 59 026 59 039 JN79KT 66 
11:07OK1CDT 59 027 59 043 JO70OP 106 
11:08OK2RAB 59 028 59 038 JN79WL 33 
11:09OK1WCF 59 029 59009 JO80BJ 73 
11:10OK1KRQ 59 030 59 051 JO60LJ 214 
11:15OK1KJU 59 031 59 025 JN89SJ 133 
11:17OK2PIN 59 032 59 004 JN99AJ 167 
11:19OM3KUN 59 033 59 021 JN99JK 219 
11:20OK1DRZ/P 59 034 59 001 JN79US 6 
11:22OK2MOA/P 59 035 59 002 JO70ED 110 
11:22OK2VVN 59 036 59 015 JN89KK 86 
11:24OK1OAB 59 037 59 039 JN79CU 114 
11:24OK1AWR 59 038 59 004 JO80CA 41 
11:25OK1KGR 59 039 59 039 JO70AM 150 
11:25OK1TPW/P 59 040 59 001 JN89BO 30 
11:26OK1KIV 59 041 59 032 JO80AN 90 
11:26OK2ZIH 59 042 59 027 JN89SN 128 
11:27OM3KGW 59 043 59 009 JN99BB 186 
11:27OK1MKQ 59 044 59 051 JO70DP 144 
11:28OK1CR 59 045 59 003 JN69GS 233 
11:29ON4AMX 59 046 55003 JO20KV 784 
11:31OK1KEO 59 047 59 012 JN79GS 90 
11:33OK1ZN 59 048 59 001 JO80AC 41 
11:33OK1AXG 59 049 59 010 JO80BJ 73 
11:34OK2KET 59 050 59 008 JN89JM 77 
11:34OK1ADT 59 051 59 008 JO70VA 28 
11:36OK2PKC/P 59 052 59 003 JN89DN 43 
11:38OK2UPG 59 053 59 014 JN99IQ 210 
11:39OK1ZHS/P 59 054 59 006 JN79US 6 
11:39OK1KZE 59 055 59 038 JN79FX 98 
11:39OK1KKT 59 056 59 006 JO70PV 130 
11:40OK1JVA/P 59 057 59 008 JO80AO 94 
11:41ON7CL 59 058 59 003 JO20JU 789ODX
11:43OK1KTQ 59 059 59 015 JO60HI 235 
11:44OK1SKK 59 060 59 018 JO70EG 115 
11:45OK1KMG 59 061 59 021 JO70EG 115 
11:45OK1ULE 59 062 59 021 JO70EG 115 
11:46OK1AYD/P 59 063 59 035 JO60TP 182 
11:46OK2VYH 59 064 59 007 JO70UK 74 
11:47OK1ODD 59 065 59 011 JN79FH 109 
11:48OK2KLS 59 066 59017 JN89QQ 114 
11:50OK1OFJ/P 59 067 59 018 JO70ME 71 
11:51OK1MSD/P 59 068 59 003 JN79QP 33 
11:51OK2JBI/P 59 069 59 003 JN89OT 102 
11:52OK1AWK 59 070 59 012 JO70SL 81 
11:52OK1KHQ 59 071 59 066 JO70RL 82 
11:53OK1FHJ/P 59 072 59 003 JO60UQ 180 
11:54OM3KFV 59 073 59 010 JN98KU 245 
11:54OK1LZ 59 074 59 001 JO70UK 74 
11:55OK1MLP 59 075 59 002 JN79AV 126 
11:55OK1XCP/P 59 076 59 005 JO60WL 158 
11:56OK1KAO 59 077 59 002 JO60SP 187 
11:57OK1OMY 59 078 59 004 JO70WA 28 
11:57OK2KPS 59 079 59 015 JN89WH 159 
11:58OK2KFJ 59 080 59 011 JN88HU 118 
11:58OK2AR 59 081 59 007 JN89IE 93 
12:00OK1KCB 59 082 59 009 JN79GB 120 
12:00OK1OPT 59 083 59 018 JN69ER 245 
12:01OK2KOJ 59 084 59 045 JN88JX 114 
12:04OK2VNQ 59 085 59 003 JN99EL 189 
12:07OK2KCE 59 086 59 018 JN89XW 156 
12:08OK2RGA 59 087 59 008 JN89NU 96 
12:09OK1SOM 59 088 59 001 JO60XR 168 
12:09OM7CA 59 089 59 001 JN98PP 283 
12:10OK1NFA 59 090 59 030 JO70OD 59 
12:11OK1OHK 59 091 59 067 JO80EH 73 
12:13OM9AZ 59 092 59 001 JN98FB 272 
12:14DF3AR 59 093 59 002 JO52GG 460 
12:16YU1EXY 59 094 57001 KN04UC 773 
12:17OK2RSC 59 095 59 010 JN89QH 125 
12:17YT1VV 59 096 59 001 JN94SO 640 
12:20OK1UJQ 59 097 59 003 JO70GC 97 
12:21OK2XDU 59 098 59 003 JN89KK 86 
12:21OM3KHE 59 099 59 002 JN99JC 229 
12:23YZ7NOU 59 100 55002 JN95RD 583 
12:24OK1DAM 59 101 59 001 JN79DS 108 
12:27OK1MCS 59 102 59 006 JN69JW 216 
12:28OK2KK 59 103 59 001 JN89QQ 114 
12:30OK1ISC 59 104 59 002 JO70FB 101 
12:32OK2BCD 59 105 59 012 JN89QU 114 
12:35OK1KTW 59 106 59 009 JN89IW 68 
12:41OK2KDJ 59 107 59 026 JN99DP 180 
12:49DF7TM 59 108 59 003 JN49SB 459 
12:50OK1HE 59 109 59 002 JN78FX 131 
12:54I4GBZ/4 59 110 59 001 JN54DI 731 
12:55I4YNO 59 111 59 001 JN54KP 679 
12:56IK4DRY 59 112 59 001 JN64BL 650 
12:57OK1ULK 59 113 59 002 JO70VB 32 
12:58OK1KMP 59 114 59 074 JO70SM 85 

Contest log Atalanta Locator ver. 12.12 by OK1DUO