OK1FRD 2.op 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 2003/11

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 657 m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 166 Average 3.3 Pt/QSO Best DX Call: 9A4VM Best DX: 7 Pt

Countries worked:
138xOK, 11xOM, 8xDL, 6x9A, 1xHG, 1xOE, 1xSP

Total sum of points:  
10 507

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20031117 First operator's signature: ............................................



VKV PA 2003/11 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:
2003111708:019A5KK 59 001 59 030 JN86GF
08:039A4VM 59 002 59 031 JN85FS
08:04OK1MZM 59 003 59 009 JN69PR
08:04OK1PGS 59 004 59 005 JN69RR
08:04OK1IBB 59 005 59 007 JN69MK
08:05OK1KKI 59 006 59 010 JN79NF
08:05OK1MHJ 59 007 59 003 JO70UD
08:05OK2JIQ 59 008 59 004 JN79RE
08:06OK1KJP 59 009 59 006 JN78DR
08:06OK1HCE 59 010 59 007 JN79GB
08:07OK2BKP 59 011 59 004 JN89TH
08:07OK2RAB 59 012 59 008 JN89AI
08:07OK1MNC 59 013 59 004 JO70VE
08:08OK2UDP 59 014 59 003 JN89PL
08:09OK1VUP 59 015 59 007 JN79DX
08:09OM3CFN 59 016 59 004 JN88WO
08:12OK2SRO 59 017 59 008 JN89SO
08:13OK2VIA 59 018 59 008 JN89SN
08:13OK1UDJ 59 019 59 014 JO70GG
08:14OK1OHK 59 020 59 004 JO70UG
08:15DL2VNN 59 021 55003 JO61QH
08:16OK1XDY 59 022 59 008 JO70SO
08:16OK1UEH 59 023 59 005 JO60GE
08:17OK2URF 59 024 59 001 JN89RX
08:17OK1AKF 59 025 59 006 JO70EB
08:18OK2HPI 59 026 59 008 JN89UE
08:19DG0VOG 59 027 59 003 JO60JS
08:19OK1NFA 59 028 59 002 JO70NG
08:19OK1XWW 59 029 59 003 JO70VK
08:20OK1KWF 59 030 59 012 JO80BN
08:21OK1VYK 59 031 59 015 JO70GB
08:22OK2AB 59 032 59 013 JN89TI
08:22OK2AF 59 033 59 013 JN89AR
08:23OK1AXG 59 034 59 014 JO80BJ
08:23OK1SAT 59 035 59 009 JO70VA
08:24OK1VUB 59 036 59 003 JO70NJ
08:25OK2SJS 59 037 59 012 JN89MQ
08:26OK1AID 59 038 59 018 JO80EO
08:26OK2MHS 59 039 59 004 JN89SH
08:27OK2BMJ 59 040 59 007 JN89VD
08:28OK1AFA 59 041 59 005 JO70FI
08:29OK2UIN 59 042 59 011 JN89QI
08:30OK1XBF 59 043 59 021 JN69MJ
08:31OM3RAL 59 044 59 009 JN98LR
08:32OK2PMS 59 045 59 007 JN89WW
08:32OK1TPW 59 046 59 013 JO70VA
08:33OK1VLG 59 047 59 008 JO70WI
08:34OK2ZIH 59 048 59 019 JN89SN
08:35OK2BIW 59 049 59 005 JN99AV
08:38OK1IF 59 050 59 003 JO70MS
08:38OK1FIR 59 051 59 020 JO70BF
08:39OK1VAV/P 59 052 59 020 JN79FW
08:39OK1VMK 59 053 59 017 JO60LH
08:40OK1ZJB 59 054 59 013 JN69JU
08:40OK1KDG 59 055 59 001 JO70AM
08:41OK1AWK 59 056 59 008 JO70SL
08:41OK1ONI 59 057 59 025 JN69JX
08:42OK1VEL 59 058 59 014 JO70TO
08:42OK1SYS 59 059 59 008 JO80AD
08:43OK1GP 59 060 59 016 JO60KF
08:44DG0DM 59 061 59 002 JO61VA
08:45OK1MNI 59 062 59 027 JO70WA
08:45OK1CAZ 59 063 59 020 JO70FD
08:46OK2BFI 59 064 59 049 JN89PE
08:47OK2BLS 59 065 59 031 JN89NW
08:48OK1CD 59 066 59 007 JO70GC
08:49OK1CR 59 067 59 022 JN69GS
08:49OK1XOR 59 068 59 003 JO70VK
08:49OK1VTR 59 069 59 003 JO70XI
08:52OK1DPO 59 070 59 022 JO70CH
08:54OK2TAS 59 071 59 017 JN99BN
08:54OK1GPC 59 072 59 028 JO80JB
08:55OK1FID 59 073 59 079 JO80CI
08:56OK2EA 59 074 59 010 JN89XL
08:57OK1SRD 59 075 59 021 JO80AM
08:57OK2KLD 59 076 59 063 JN89PU
09:00OK1DJE 59 077 59 020 JN89HU
09:00OK1OZY 59 078 59 049 JO70TP
09:03OK1XUJ 59 079 59 005 JO70UJ
09:04OK1JL 59 080 59 006 JO70WN
09:05OK1DWF 59 081 59 006 JO70QB
09:05OK2ZR 59 082 59 018 JN89IH
09:05OK1VDJ 59 083 59 090 JN79US
09:06OK2BTS 59 084 59 024 JN79XE
09:07OM3CQF 59 085 59 065 JN88RT
09:08OK1OSG 59 086 59 006 JO70AD
09:09OM2VL 59 087 59 025 JN87TX
09:10HA5NF 59 088 59 013 JN97NL
09:11OK1YB 59 089 59 012 JO70ND
09:11OK2VGD 59 090 59 017 JN79UD
09:12OK2KZO 59 091 59 044 JN88AU
09:12OK1ZHS 59 092 59 011 JO70VA
09:15OM5MX 59 093 59 004 JN98BG
09:15OK1KHQ 59 094 59 059 JO60OK
09:16OK2MEU 59 095 59 049 JN89RX
09:17OK1DCF 59 096 59 017 JO80BJ
09:19OK1APF 59 097 59 010 JO70CS
09:20OK1ADT 59 098 59 016 JO70VA
09:22OK1MHZ 59 099 59 005 JO70VA
09:23OK1FEK 59 100 59 035 JO70GB
09:24DG2NBN 59 101 59 006 JN59OP
09:24OK1FKL 59 102 59 058 JN69JW
09:24OK1ZAJ 59 103 59 018 JN69JA
09:25OK1AWR 59 104 59 002 JO80CA
09:25OK1KGT/P 59 105 59 021 JN69QS
09:26OK1MNV 59 106 59 003 JO70SL
09:26OK1OFP 59 107 59 015 JN79BD
09:27OK1WMJ 59 108 59 015 JN78FR
09:30OK1YM 59 109 59 006 JN79QV
09:31DG0LWG 59 110 59 006 JO61GJ
09:32OK2CLW 59 111 59 020 JN99FT
09:33DL9PM 59 112 59 004 JO61GJ
09:33OK2WKF 59 113 59 077 JN89NV
09:34OK1ES 59 114 59 003 JO70CE
09:34OK1FKB/P 59 115 59 014 JN79IQ
09:35OK1ZJA 59 116 59 012 JO70BD
09:38DO5HP 59 117 59 001 JO70JW
09:42OK2TSV 59 118 59 065 JO80UB
09:43OM2RC 59 119 59 062 JN88OK
09:46OK1KOK 59 120 59 092 JO80IB
09:47OK1AJI 59 121 59 070 JN79OW
09:48OK2CMZ 59 122 59 008 JN89LU
09:48OM3TZO 59 123 59 030 JN88US
09:50OK2TF 59 124 59 021 JN89PW
09:50OK1XTF 59 125 59 002 JO70TO
09:51OK1MFM 59 126 59 005 JO70UJ
09:58OK1DOZ 59 127 59 013 JO70VA
09:59OK1URO 59 128 59 039 JO70EK
10:00OK1OFM 59 129 59 075 JN68SX
10:02OK1PFM 59 130 59 015 JN79WX
10:02OK1UYR 59 131 59 106 JN79KT
10:03OK1VHH 59 132 59 007 JO70CK
10:03OK1KDO 59 133 59 044 JN69KL
10:03OK1OPT 59 134 59 123 JN69NX
10:04OK2JJA 59 135 59 018 JN89LW
10:04OK1HGA 59 136 59 012 JN89FW
10:07OM3TCC 59 137 59 033 JN88QQ
10:10SQ6LAW 59 138 59 005 JO80ER
10:11OK1HAH 59 139 59 024 JN78HS
10:14OE6AGG 59 140 56007 JN87AB
10:169A6PBT 59 141 59 072 JN85EG
10:19OK1JAF 59 142 59 020 JO70TA
10:19OK2BPB 59 143 59 002 JN99CQ
10:219A1W 59 144 59 055 JN75RS
10:21OK1ULE 59 145 59 123 JO70UK
10:24OK1VRV 59 146 59 019 JO60XJ
10:25OK1XTB 59 147 59 030 JO70EA
10:26OK2TKE 59 148 59 023 JN99DL
10:27OK1VRW 59 149 59 007 JO80GA
10:289A1C 59 150 59 064 JN75RM
10:31OK1WCF 59 151 59 148 JO80BJ
10:31OK2KCN 59 152 59 095 JN89OI
10:32OK2BZY 59 153 59 013 JN99FR
10:36OK2BVA 59 154 59 025 JN89VQ
10:37OK2ZUZ 59 155 59 014 JN89UE
10:37OM3TGE 59 156 59 044 JN98CW
10:40OM7AC 59 157 59 034 JN98NN
10:43DG1RUG 59 158 59 017 JO62TE
10:43OM4TC 59 159 59 088 JN88WV
10:459A2UB 59 160 59 024 JN86OB
10:51OK1ZDA 59 161 59 078 JO60MB
10:52OK1UDQ 59 162 59 010 JO70NO
10:54OK2KRT 59 163 59 030 JN99BK
10:55OK1MKQ 59 164 59 156 JO70DP
10:56OK1DJS 59 165 59 055 JO70FB
10:59OK1KZ 59 166 59 036 JO70ED

Contest log Atalanta Locator ver. 12.11 by OK1DUO