OK1FRD 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 2003/09

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 675 m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 138 Average 3.4 Pt/QSO Best DX Call: IZ4DZC Best DX: 8 Pt

Countries worked:
112xOK, 10xOM, 6xDL, 4x9A, 2xI, 1xHG, 1xPA, 1xS5, 1xSP

Total sum of points:  
10 384

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030921 First operator's signature: ............................................



VKV PA 2003/09 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003092108:01OK1KWP 59 001 59 001 JN79PP 3 
08:02OK1KVK 59 002 59 002 JO60JJ 4 
08:02OK1JFH 59 003 59 005 JN69VN 4 
08:03OK1UGB 59 004 59 004 JO70CG 3 
08:04OK1OEA 59 005 59 012 JO80FG 2 
08:05OK1OMV 59 006 59 003 JN79KL 3 
08:05OK2BDS 59 007 59 005 JN79WF 3 
08:05OK1KWF 59 008 59 004 JO80BN 2 
08:06OK1KJD 59 009 59 003 JN79GE 3 
08:06OK1VMK 59 010 59 003 JO60LH 4 
08:07OK1HAH 59 011 59 003 JN78HS 4 
08:07OK1AID 59 012 59 008 JO80EO 2 
08:08OK1DAM 59 013 59 006 JN79DT 3 
08:08OK2UAF 59 014 59 009 JN89AR 3 
08:08OK1AKF 59 015 59 006 JO70EB 3 
08:09OK1VJN 59 016 59 005 JN79XU 3 
08:09OK1MNC 59 017 59 004 JO70VE 3 
08:10OK1OX 59 018 59 007 JO70KF 3 
08:10OK1CS 59 019 59 003 JO70FD 3 
08:10OK1PGS 59 020 59 014 JN69MX 4 
08:11OK1JL 59 021 59 001 JO70WN 3 
08:11OK1KJP 59 022 59 015 JN78DR 4 
08:11OK1MZM 59 023 59 014 JN69PR 4 
08:13OK1KDO 59 024 59 010 JN69KL 4 
08:14OK1MNV 59 025 59 007 JO70SL 3 
08:16OK1YB 59 026 59 013 JO70ND 3 
08:17OK1CAZ 59 027 59 010 JN79JM 3 
08:17OK1UNZ 59 028 59 009 JN79IP 3 
08:18OM3TCC 59 029 59 006 JN88QQ 4 
08:18OK1MNI 59 030 59 007 JO70WA 3 
08:19OM3WMA 59 031 59 008 JN88RP 4 
08:19OK2UIN 59 032 59 005 JN89QI 3 
08:21OK1SRD 59 033 59 004 JO80AN 2 
08:21OK1BLU 59 034 59 006 JO80HA 2 
08:23OK2UFW 59 035 59 014 JN89PO 3 
08:26OK1FIR 59 036 59 017 JO70BF 3 
08:26OK1ZJB 59 037 59 005 JN69JU 4 
08:27OM5XAA 59 038 59 011 JN88LE 4 
08:28OK1DPO 59 039 59 012 JO70CH 3 
08:30OK1UDJ 59 040 59 025 JO70GG 3 
08:30OK1IBB 59 041 59 010 JN69MK 4 
08:31OK1ADT 59 042 59 001 JO70VA 3 
08:32OK1RI 59 043 59 003 JO70EB 3 
08:349A6PBT 59 044 59 049 JN85EG 7 
08:35HA1SS 59 045 59 018 JN87GQ 5 
08:36OK1OPT 59 046 59 040 JN69NX 4 
08:36DG0DRF 59 047 59 016 JO71JJ 3 
08:37OK1FFH 59 048 59 005 JN89FR 3 
08:37OK1XDY 59 049 59 012 JO70SO 3 
08:39OK1DJE 59 050 59 017 JN89HU 3 
08:39OK1MHJ 59 051 59 027 JO70UD 3 
08:40OK2BTS 59 052 59 004 JN79XE 3 
08:41OM3EE 59 053 59 015 JN88RF 4 
08:46OK1JAF 59 054 59 014 JO70TA 3 
08:46OK1FAN 59 055 59 039 JO70BD 3 
08:47OK5ERA 59 056 59 006 JO70VA 3 
08:48OK1AMD 59 057 59 026 JO70ND 3 
08:49OK1MSD 59 058 59 008 JN79QP 3 
08:519A4VM 59 059 59 037 JN85FS 7 
08:52OK2PMS 59 060 59 009 JN89WW 3 
08:52OK2TKE 59 061 59 020 JN89JJ 3 
08:54OK1AWR 59 062 59 003 JO80CA 2 
08:55OK1ASA 59 063 59 020 JN79SR 3 
08:56OK1UDQ 59 064 59 019 JO70NO 3 
08:58OK1KEL 59 065 59 061 JO70OP 3 
09:00OK2MHS 59 066 59 024 JN89SH 3 
09:01OK1HAI 59 067 59 020 JN79HA 3 
09:01OK2BFI 59 068 59 026 JN89QH 3 
09:02OK2ZT 59 069 59 046 JO70RR 3 
09:03OK2PQS 59 070 59 032 JN89OO 3 
09:03OM2TW 59 071 59 044 JN88UG 4 
09:05OK1XOR 59 072 59 007 JO70VK 3 
09:06OK1VDJ/P 59 073 59 105 JN79US 3 
09:09OK2KLD 59 074 59 105 JO80OB 2 
09:10OK1OSG/P 59 075 59 004 JO70BT 3 
09:11OK1ZVL 59 076 59 039 JO60PE 4 
09:13DC1GJF 59 077 57002 JO72GH 4 
09:15OM3TZO 59 078 59 053 JN88UU 4 
09:16OM2RL 59 079 59 052 JN88NR 4 
09:19OK1KHL 59 080 59 046 JO80AC 2 
09:20OK2KJI 59 081 59 079 JN79TI 3 
09:21OK1JAM 59 082 59 030 JO70LU 3 
09:24OK1KHQ 59 083 59 098 JO80NB 2 
09:27OK1KGR 59 084 59 072 JO70AM 3 
09:29OK1VPO 59 085 59 040 JO60VP 4 
09:29OK1FEK 59 086 59 037 JO70GB 3 
09:30DF0CI 59 087 59 009 JO51CH 5 
09:30OK1TY 59 088 59 003 JO70EB 3 
09:33DK2ZF/P 59 089 55004 JO43WJ 6 
09:34DL2VNN 59 090 59 015 JO61RG 4 
09:37OK1SI 59 091 59 022 JO70DO 3 
09:37OK1APF 59 092 59 019 JO70CS 3 
09:38OK2VPA 59 093 59 008 JN89WW 3 
09:39OK2URF 59 094 59 034 JN89RX 3 
09:40OK1ARQ 59 095 59 033 JO80BH 2 
09:41OK1FPS 59 096 59 071 JN79QM 3 
09:469A3JN 59 097 59 004 JN85EL 7 
09:47OK2UWJ 59 098 59 020 JN89JL 3 
09:47OK1AJY 59 099 59 113 JO70PO 3 
09:50IZ4DZC 59 100 59 006 JN54SV 8ODX
09:51SP9MRM/6 59 101 59 014 JO81KG 3 
09:52OK1FBT 59 102 59 030 JN79IT 3 
09:55OK2BRX 59 103 59 068 JN89PR 3 
09:56OK1KOB 59 104 59 078 JO70UK 3 
09:58OK1ONI 59 105 59 050 JN69JX 4 
09:59PA0PVW 59 106 55019 JO22VA 8 
10:02OK1FKB/P 59 107 59 038 JN79IQ 3 
10:02OK1YM 59 108 59 018 JN79QV 3 
10:09DB8AT 59 109 59 012 JO51CP 5 
10:10OK1HMP 59 110 59 094 JO70EB 3 
10:10OK1VUB 59 111 59 010 JO70NJ 3 
10:11OK1JNQ 59 112 59 017 JN79KU 3 
10:13OM3TGE/P 59 113 59 059 JN98DV 4 
10:14OK2PJW 59 114 59 128 JN89JM 3 
10:15OK2SJS 59 115 59 025 JN89MQ 3 
10:17OK2KEA 59 116 59 102 JN89EJ 3 
10:19OK2PVD55 117 59 006 JN89RK 3 
10:21OK1KZ55 118 59 022 JO70ED 3 
10:25OK1ODX 59 119 59 004 JO70SL 3 
10:26OK1IAS 59 120 59 048 JO60EB 4 
10:26OK1CD 59 121 59 029 JO70GC 3 
10:27OK1DHP 59 122 59 041 JO60VP 4 
10:29OK1MKQ 59 123 59 126 JO70DP 3 
10:37OK1KOK 59 124 59 148 JO80IB 2 
10:39OK1AJI 59 125 59 034 JN79OW 3 
10:41IV3DXW 59 126 59 007 JN65QQ 7 
10:44OM3RAL 59 127 59 059 JN98LR 4 
10:46OK1KHA 59 128 59 024 JO80CI 2 
10:48OK2PKD 59 129 59 106 JN99BK 3 
10:48OK2TAS 59 130 59 009 JN99BN 3 
10:49OK1XTF 59 131 59 008 JO70TO 3 
10:51OM4TC 59 132 59 124 JN88WV 4 
10:53OK2VGD 59 133 59 033 JN79UD 3 
10:54OK1GK 59 134 59 008 JO70EB 3 
10:54OK2TSV/P 59 135 59 082 JO80UB 2 
10:55S51MQ 59 136 59 008 JN75NT 7 
10:579A1W 59 137 59 070 JN75RS 7 
11:00OK1WLT 59 138 59 109 JO70UP 3 

Contest log Atalanta Locator ver. 12.12 by OK1DUO