OK1FRD 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 2003/08

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 675 m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 139 Average 3.5 Pt/QSO Best DX Call: PA0PVW Best DX: 8 Pt

Countries worked:
110xOK, 11xOM, 7xDL, 5x9A, 2xHG, 1xI, 1xOE, 1xPA, 1xSP

Total sum of points:  
9 740

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030817 First operator's signature: ............................................



VKV PA 2003/08 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003081708:11OK1KJI 59 001 59 010 JN79TI 3 
08:11OK1KGR 59 002 59 010 JO70AM 3 
08:12OK1KHL 59 003 59 009 JO80AC 2 
08:13OK1DOZ 59 004 59 006 JN79US 3 
08:14OK1ZVL 59 005 59 019 JO60VE 4 
08:15OK1AXG 59 006 59 018 JO80BJ 2 
08:16OK1KEP 59 007 59 022 JO70OR 3 
08:17OK2PKD 59 008 59 028 JN99BM 3 
08:18OK1KZE 59 009 59 026 JN79FX 3 
08:19OK1KNG 59 010 59 038 JN69VN 4 
08:19OK1FID 59 011 59 029 JO80CI 2 
08:20OK1BAF 59 012 59 022 JN79JR 3 
08:21OK2UXO/P 59 013 59 030 JN89JM 3 
08:22OK1ZDA 59 014 59 015 JO60MB 4 
08:22OK2KJT 59 015 59 047 JN99AJ 3 
08:27OK1ARQ 59 016 59 012 JO80BH 2 
08:27OK1KDO 59 017 59 023 JN69KL 4 
08:29OK1YB 59 018 59 024 JO70ND 3 
08:29OK2BKP 59 019 59 014 JN89TH 3 
08:30OK1UNZ 59 020 59 015 JN79IP 3 
08:31OK2BLS 59 021 59 020 JN89NW 3 
08:32OK1AID 59 022 59 029 JO80EO 2 
08:32OK1FKL 59 023 59 019 JN69RQ 4 
08:32OK1VUP 59 024 59 021 JN79DX 3 
08:33OK1DAM 59 025 59 026 JN79DT 3 
08:34OK1AFA 59 026 58016 JO70FI 3 
08:39OK1IBB 59 027 59 054 JN69MK 4 
08:40OK1WCF 59 028 59 048 JO80BJ 2 
08:40OK1KKI 59 029 59 025 JN79NF 3 
08:43OK2PMS 59 030 59 017 JN89WW 3 
08:43OK1OFM 59 031 59 053 JN69JW 4 
08:44OK1FBT 59 032 59 013 JN79IN 3 
08:44OK1IAS 59 033 59 025 JO60EB 4 
08:45OK1MJA 59 034 59 017 JO60OK 4 
08:47DF2FD 59 035 53014 JO42UV 6 
08:49DG4NEC 59 036 59 016 JN59MO 5 
08:50DL2DTJ 59 037 59 001 JO61UA 4 
08:51OK1TFD 59 038 59 007 JO60DD 4 
08:51OK1FZH 59 039 59 005 JO70PD 3 
08:54OK2AKG 59 040 59 022 JN99CV 3 
08:58OK1MHJ 59 041 59 032 JO70UD 3 
08:59OK1ES 59 042 59 028 JO70CE 3 
08:59OK1KEL 59 043 59 053 JO70OP 3 
08:59OK1HAH 59 044 59 012 JN78HS 4 
09:00OK1VUB 59 045 55013 JO70KK 3 
09:01OK1KT 59 046 59 013 JO80CH 2 
09:02OK1MNC 59 047 59 017 JO70VE 3 
09:039A3TN 59 048 59 077 JN85UG 7 
09:04OK1HAB 59 049 59 033 JO60QA 4 
09:05OE5XDL 59 050 59 008 JN78BO 4 
09:06OK1AWK59 051 59 016 JO70SL 3 
09:07OK1DJE 59 052 59 022 JN89HU 3 
09:10IW3HMA 59 053 55002 JN65FS 7 
09:11OK1ZJB 59 054 59 029 JN69JU 4 
09:12OK1VEL 59 055 59 016 JO70TO 3 
09:12OK1KJP 59 056 59 081 JN78DR 4 
09:13OK2BDS 59 057 59 031 JN79WF 3 
09:13OK1UBA 59 058 59 006 JO80BD 2 
09:16OK1VHF 59 059 59 071 JO70EB 3 
09:16OK1FFA 59 060 59 004 JO70NG 3 
09:16OK2URF 59 061 59 030 JN89RX 3 
09:17OK1KJD 59 062 59 019 JN79GE 3 
09:17OM4TC 59 063 59 075 JN88WV 4 
09:19OK2UFW 59 064 59 025 JN89PO 3 
09:19OK1MZM 59 065 59 067 JN69OW 4 
09:21OK1ONI 59 066 59 040 JN69JX 4 
09:21OK1CR 59 067 59 030 JN69GS 4 
09:24OK1AJI 59 068 59 059 JN79OW 3 
09:25OK2BRX 59 069 59 042 JN89PR 3 
09:25OM3CFN 59 070 59029 JN88WO 4 
09:27OK2TSV 59 071 59 035 JO80UB 2 
09:28OK1VRW 59 072 59 006 JO80GA 2 
09:29OK1VSG 59 073 59 027 JN79FH 3 
09:31OM3CQF 59 074 59 097 JN88RT 4 
09:32PA0PVW 59 075 59 013 JO22VA 8ODX
09:33OK1UDQ 59 076 59 025 JO70NO 3 
09:33OM3TGE/P 59 077 59 054 JN98DV 4 
09:34OK2BFI 59 078 59 074 JN89PE 3 
09:35OK1MNV 59 079 59 012 JO70SL 3 
09:35OK1ODX 59 080 59 004 JO70SL 3 
09:37OK1XOR 59 081 59 010 JO70VK 3 
09:41HA7MB/6 59 082 59 026 JN97WW 5 
09:42OK1UYR 59 083 59 080 JO80EH 2 
09:43OK1IEI 59 084 59 022 JO70EC 3 
09:449A4VM 59 085 59 076 JN85FS 7 
09:459A2KK 59 086 59 111 JN85OV 7 
09:46OK1OMY 59 087 59 035 JO70WA 3 
09:47OM5XAA 59 088 59 069 JN88LE 4 
09:49OK1UDJ 59 089 59 054 JO70GG 3 
09:50OK1AMD 59 090 59 036 JO70ND 3 
09:50OK1VHH 59 091 59 035 JO70CK 3 
09:51OK1XDY 59 092 59 030 JO70SO 3 
09:52OK1DJS 59 093 59 049 JO70FB 3 
09:53OK1VMK 59 094 59 068 JO60LH 4 
09:53OK1IFF/P 59 095 59008 JO70UP 3 
09:54OK1AFF/P 59 096 59 009 JO70UP 3 
09:54OK1VLG 59 097 59 011 JO70WI 3 
09:57OK1DHP 59 098 59 007 JO60VP 4 
09:58OK1SRD 59 099 59 031 JO80AM 2 
09:59OK2KLD 59 100 59 121 JO80OB 2 
10:00OK1MKQ 59 101 59 100 JO60LJ 4 
10:04OM2ASM 59 102 59 043 JN88SI 4 
10:05OM3TCC 59 103 59 031 JN88QQ 4 
10:069A6PBT 59 104 59 061 JN85EG 7 
10:06OK2BMJ 59 105 59 068 JN89WE 3 
10:07OK2TKE 59 106 59 030 JN89JJ 3 
10:10OM3TLZ 59 107 59 052 JN88TN 4 
10:11OM7AC 59 108 59 044 JN98NN 4 
10:13OK1PVD 59 109 55013 JN89RK 3 
10:17SP9QMA 59 110 59 003 JO90FB 3 
10:17OK1KHQ 59 111 59 140 JO70LR 3 
10:18OK2ULQ 59 112 59 074 JN99DP 3 
10:19OK1MZN 59 113 59 021 JN69QS 4 
10:21OK1KWF 59 114 59 081 JO80BN 2 
10:21OK1DPO 59 115 59 038 JO70ED 3 
10:22OK1DEK 59 116 59 026 JN79ES 3 
10:22OK1XL 59 117 59 014 JO60SM 4 
10:24OK1PGS 59 118 59 096 JN69MX 4 
10:28HA6VV/P 59 119 59 095 JN97WV 5 
10:29OM5MX 59 120 59 034 JN98BG 4 
10:29OK2VCT 59 121 59 016 JN89WW 3 
10:32OK1OZY 59 122 59 107 JO70UQ 3 
10:33OK2BZY 59 123 59 029 JN99FR 3 
10:35OM3RAL 59 124 59 091 JN98LR 4 
10:36OK2VGD 59 125 59 026 JN79UD 3 
10:379A4DK 59 126 59 037 JN85LL 7 
10:44DF9IC 59 127 52013 JN48IC 6 
10:44OK1MFM 59 128 59 017 JO70UJ 3 
10:46OK1VAM 59 129 59 039 JN79IX 3 
10:47OK1APF 59 130 59 002 JO70CS 3 
10:48OK1FEK55 131 59 047 JO70GB 3 
10:49OK1ULE 59 132 59 042 JO70GG 3 
10:49OK1KMG 59 133 59 043 JO70GG 3 
10:51DL6WT 59 134 59 004 JN39VV 7 
10:52OK1ZIA 59 135 59 063 JN69PV 4 
10:55DD0VG 59 136 55004 JO61UA 4 
10:57DH1WDK/P 59 137 57009 JO60PR 4 
10:58OK1DST 59 138 59 036 JN79EX 3 
10:59OK1JL 59 139 59 040 JO70WN 3 

Contest log Atalanta Locator ver. 12.12 by OK1DUO