OK1FRD 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 07/2003

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 657 m
Transceiver: FT280 + PA50W
Antenna: OK1KRC 9el

Number of QSO: 136 Average 3.3 Pt/QSO Best DX Call: S54G Best DX: 7 Pt

Countries worked:
119xOK, 9xDL, 3xOM, 2x9A, 1xHG, 1xS5, 1xSP

Total sum of points:  
8 980

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: First operator's signature: ............................................



VKV PA 07/2003 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:
07:59OK1CR 59 001 59 001 JN69GS
08:00OK1DAM 59 002 59 001 JN79DT
08:01OK1HSK 59 003 59 002 JO80GF
08:01SQ6ELV 59 004 59 002 JO80CQ
08:02OK1ADT 59 005 59 002 JO70VA
08:03OK1OFM 59 006 59 004 JN68SX
08:03OK1VJN 59 007 59 003 JN79XU
08:04OK2PTC 59 008 59 003 JN78BP
08:06OK1KJP 59 009 59 006 JN78DR
08:06OK1AXG 59 010 59 007 JO80BJ
08:08OK2TU 59 011 59 001 JN89GS
08:08OK2SRO 59 012 59 005 JN89SO
08:09OK2VIA 59 013 59 005 JN89SN
08:10OK2BXE 59 014 59 004 JN89SJ
08:11OK1KHB/P 59 015 59 002 JN79UQ
08:12OK1OMY 59 016 59 005 JO70WA
08:12OK1UNZ 59 017 59 007 JN79IP
08:13OK1OFP 59 018 59 007 JN79BC
08:16OK1KVK 59 019 59 019 JO60JJ
08:16OK1KZE 59 020 59 030 JN79FX
08:16OK1KOB 59 021 59 034 JO70UK
08:17OK1KWP 59 022 59 030 JN79PP
08:18OK1KHQ 59 023 59 023 JN79VS
08:19OK1JFH 59 024 59 030 JN69VN
08:19OK1MTZ 59 025 59 020 JO70OT
08:20OK1KGR 59 026 59 027 JO70AM
08:23OM4TC 59 027 59 036 JN88WV
08:25OK1ZSR 59 028 59 016 JN79KH
08:26OK1ZIA 59 029 59 019 JN69PV
08:28DG8AM 59 030 55028 JN59RJ
08:29OK1TPW 59 031 59 015 JO70VA
08:30OK1MZM 59 032 59 030 JN69PR
08:30OK1ZJB 59 033 59 012 JN69JU
08:31OK1AID 59 034 59 023 JO80EO
08:32OK1MNV 59 035 59 009 JO70SL
08:33OK2BMJ 59 036 59 030 JN89WE
08:33OK2KJI 59 037 59 022 JN79TI
08:34OK1AMD 59 038 59 018 JO70ND
08:34OK2BRX 59 039 59 015 JN89PR
08:35OK2KRT 59 040 59 017 JN99BK
08:36OK1MHJ 59 041 59 022 JO70UD
08:36OK2KLD 59 042 59 030 JN89PU
08:37OK2AKG 59 043 59 017 JN99CV
08:38OK1AWR 59 044 59 002 JO80CA
08:40S54G 59 045 59 004 JN65TM
08:40OK2ZUZ/P 59 046 59 018 JN89UE
08:41OK2BFI 59 047 59 020 JN89PE
08:42OK1YB 59 048 59 033 JO70ND
08:42OK1FFH 59 049 59 014 JN89FR
08:449A4VM 59 050 59 049 JN85FS
08:46OK1JL 59 051 59 013 JO70WN
08:46OK2TPQ/P 59 052 59 035 JO70SQ
08:47OK1ULE 59 053 59 022 JO70GG
08:47OK1KTW 59 054 59 035 JN89IW
08:47OK1KMG 59 055 59 023 JO70GG
08:48OK1ODX 59 056 59 005 JO70SL
08:48OK1AHJ 59 057 59 022 JO70BF
08:50OK2MRJ 59 058 59 026 JN89CN
08:51OK2HPI 59 059 59 014 JN89UE
08:52OK1SRD 59 060 59 008 JO80AM
08:53OK1VLG 59 061 59 002 JO70TK
08:53OK1ARQ 59 062 59 013 JO80BH
08:54OK1DMP 59 063 59 018 JO70QM
08:55OK1FAN 59 064 59 035 JO70BD
08:55OK1HAH 59 065 59 010 JN78HS
08:59OK1AJI 59 066 59 018 JN79OW
08:59OK1KHL 59 067 59 043 JO80AC
09:00OK1JNQ 59 068 59 012 JN79KU
09:01OK1OZY 59 069 59 032 JO70TP
09:01OK1IBB 59 070 59 049 JN69MK
09:02OK1ONI 59 071 59 028 JN69JX
09:02OK1NFA 59 072 59 019 JO70NG
09:02OK1DUB 59 073 59 034 JO70AB
09:04OK1FMM 59 074 59 005 JO70QL
09:04DL4WA 59 075 59 012 JO60BO
09:06OK2VWB 59 076 59 007 JN99DL
09:08OK1XDY 59 077 59 014 JO70SO
09:09DL5AYI 59 078 59 006 JO51FE
09:11OK1VZL 59 079 59 033 JO70NE
09:12OK2BTS 59 080 59 021 JN79XE
09:15OK1ZF 59 081 59 003 JO70VA
09:15OK2BDS 59 082 59 022 JN79WF
09:16OK1MNI 59 083 59 011 JO70WA
09:17OK2MEU 59 084 59 059 JO80QB
09:19OK1ZVL 59 085 59 023 JO60VE
09:19OK1MNC 59 086 59 017 JO70VE
09:20OK2BLS 59 087 59 025 JN89NW
09:21OK1UDQ 59 088 59 027 JO70NO
09:22DJ8OG 59 089 59 007 JO40MF
09:22OK2CLW 59 090 59 013 JN99FT
09:25OK2URF 59 091 59 028 JN89RX
09:27OK1VDJ/P 59 092 59 112 JN79US
09:29OK2WKF 59 093 59 063 JN89NV
09:30OK1HAB 59 094 59 028 JO60QA
09:31OK1VEL 59 095 59 013 JO70TO
09:31OK1VMK 59 096 59 031 JO60LH
09:33DG6ME 59 097 59 007 JO51JU
09:33OK1VAM 59 098 59 021 JN79IX
09:35OK1OX 59 099 59 019 JO70KH
09:37OK1DPO 59 100 59 030 JO70CH
09:38OM2ASM 59 101 59 041 JN88SI
09:38HA5CW 59 102 59 031 JN97PM
09:41OK1XMS 59 103 59 011 JN89GE
09:45OK1MKQ 59 104 59 095 JO60LJ
09:46OK1KWF 59 105 59 042 JO80BN
09:47OK2PKD 59 106 59 121 JN99BM
09:49OK2DL 59 107 59 183 JN89BO
09:51OK1OEA 59 108 59 173 JO80FG
09:53OK1WCF 59 109 59 110 JO80BJ
09:56OK2PMS 59 110 59 040 JN89WW
09:57OK1VEI 59 111 59 013 JN79DX
09:57OK1UYR 59 112 59 077 JO80DG
10:09OK1CD 59 113 59 035 JO70GC
10:09OK1UDJ 59 114 59 051 JO70GG
10:11OK1AJY 59 115 59 119 JO70PO
10:13OK1JAF 59 116 59 017 JO70TA
10:15OK1WLT 59 117 59 037 JO70UP
10:16OK2BSH 59 118 59 006 JN89XW
10:23DC1NNN59 119 55021 JO50VF
10:27DG0DRF 59 120 59 016 JO71JJ
10:27OK1VLA 59 121 59 008 JO70VG
10:28OK1JNL 59 122 59 027 JO60UQ
10:31DK5DQ 59 123 59 142 JO31PG
10:32DL9NCC 59 124 59 031 JN59MK
10:33OK1VRF 59 125 59 040 JN69RJ
10:33OK1OPT 59 126 59 159 JN69NX
10:35OK1CAZ 59 127 59 038 JN79JM
10:37OK2KEA 59 128 59 098 JN89EJ
10:39OK1KJD 59 129 59 032 JN79GE
10:459A5EX 59 130 59 052 JN75US
10:45OK1CZ 59 131 59 044 JO70EC
10:46OM3TLZ/P 59 132 59 050 JN88VI
10:53OK2TKE 59 133 59 049 JN89JJ
10:54OK2KCN 59 134 59 099 JN89OI
10:57OK1AKJ 59 135 59 016 JO70PE
10:59OK2UIN 59 136 59 048 JN89QI

Contest log Atalanta Locator ver. 12.11 by OK1DUO