OK1FRD 144 MHz
Locator: JO80EE QTH: Category: 2

VKV PA 2005/03

First operator's name and call: Lada Dohnalek, OK1FRD
Address for correspondence:
Second operator calls: OK1FRD 2.OP
Contest QTH: JO80EE
Height A.S.L.: 657 m
Transceiver: FT280
TX power: 60 W
Antenna: 9el KRC

Number of QSO: 132 Average 3.3 Pt/QSO Best DX Call: 9A1C Best DX: 7 Pt

Countries worked:
113xOK, 7x9A, 5xOM, 4xDL, 1xHG, 1xS5, 1xSP

Total sum of points:  
8 800

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050406 First operator's signature: ............................................



VKV PA 2005/03 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005032008:08OK1ZDA59 001 59014 JO60MB 4 
08:09OK2BFI59 002 59014 JN89QE 3 
08:10OK2VQG59 003 59017 JN89JS 3 
08:11OK1OPT59 004 59026 JN69NX 4 
08:11OK1IBB59 005 59012 JN69MK 4 
08:12OK1VDJ59 006 59027 JN79US 3 
08:13OK1HMP59 007 59026 JO70EB 3 
08:14OK2KJT59 008 59032 JN99AJ 3 
08:169A1EZA59 009 59028 JN86HG 6 
08:18OK1KWF59 010 59014 JO80BN 2 
08:19OK1ZOO59 011 59010 JO70OR 3 
08:20OK1KOB59 012 59035 JO70UK 3 
08:21OK1FAQ59 013 59026 JO70BC 3 
08:22OK2CMZ59 014 59018 JN89LU 3 
08:24OK2KZO59 015 59018 JN88AU 4 
08:25OK1ASA59 016 59009 JN79RS 3 
08:25OK2ZO59 017 59007 JN89HG 3 
08:26S51DI59 018 59001 JN76VL 6 
08:279A1C59 019 59048 JN75RM 7ODX
08:27OK1OHK59 020 59004 JO70WE 3 
08:28OK2BIW59 021 59018 JN99AV 3 
08:29OK1VOF59 022 59009 JN89EX 3 
08:29OK1AID59 023 59017 JO80EO 2 
08:30OK2PJW59 024 59002 JN89IP 3 
08:31OK2UFW59 025 59014 JN89QQ 3 
08:31OK2RAB59 026 59013 JN89AI 3 
08:31OK1KKA59 027 59015 JO70NA 3 
08:32OK2DTI59 028 59004 JN79XN 3 
08:329A4VM59 029 59051 JN85FS 7 
08:32OK1UVU59 030 59004 JO80HA 2 
08:34OK2ULQ59 031 59030 JN99DP 3 
08:35OK1XTF59 032 59016 JO70TO 3 
08:35OK1MNV59 033 59008 JO70SL 3 
08:36OK1KJP59 034 59037 JN78DR 4 
08:36OK1FEK59 035 59014 JO70GB 3 
08:37OK1ZJA59 036 59018 JO70BD 3 
08:37OK1AKF59 037 59021 JO70EB 3 
08:38OK2WZN59 038 59012 JO70FC 3 
08:38OK1CAZ59 039 59014 JO70FD 3 
08:39OK1AWK59 040 59013 JO70SL 3 
08:39OK1ZIA59 041 59023 JN69PV 4 
08:40OK1VYK59 042 59014 JO70GB 3 
08:41OK1DDP59 043 59016 JO70VB 3 
08:43OM2RL59 044 59024 JN88NR 4 
08:43OK1DPO59 045 59021 JO70CH 3 
08:45OK1VLG59 046 59007 JO80BJ 2 
08:46OK1MSD59 047 59001 JN79QP 3 
08:46OK2UZL59 048 59001 JN79UG 3 
08:47OK1HQ59 049 59003 JO70WI 3 
08:48OK1KHB59 050 59022 JN79SO 3 
08:49OK1TDO59 051 59010 JO70VA 3 
08:51OK1MZM59 052 59037 JN69PR 4 
08:51OK2KLD59 053 59044 JN89PU 3 
08:52OK1UCJ59 054 59010 JN79AP 3 
08:52OK1OFP59 055 59020 JN79BD 3 
08:53OK1KKL59 056 59063 JO70PO 3 
08:53OK2BDS59 057 59019 JN79WF 3 
08:56OK1FRT59 058 59027 JO70BC 3 
08:57DG3NDN59 059 59012 JN59LL 5 
08:58OK2BRX59 060 59034 JN89PR 3 
08:59OK1FXF59 061 59013 JO70FB 3 
09:00OK1CR59 062 59013 JN69GS 4 
09:00OK2URF59 063 59010 JN89RX 3 
09:01OK1ADT59 064 59008 JO70VA 3 
09:01OK1KDO59 065 59029 JN69KL 4 
09:02OK2WKF59 066 59019 JN89PW 3 
09:03DO1MGN/P59 067 52022 JO50AN 5 
09:07OK2BKP59 068 59026 JN89TH 3 
09:09OK1YS59 069 59006 JO80AD 2 
09:10OK1MFM59 070 59011 JO70UJ 3 
09:11OK2HPI59 071 59034 JN89UE 3 
09:12OK1DOZ59 072 59003 JO70VA 3 
09:12OK1UDQ59 073 59022 JO70NO 3 
09:13OK1UDJ59 074 59033 JO70GG 3 
09:14OK1JFH59 075 59087 JN69VN 4 
09:15OK1AXH59 076 59075 JN79IX 3 
09:15DG0VOG59 077 59008 JO60JS 4 
09:17OK2JIQ59 078 59017 JN79RE 3 
09:20OK2KEA59 079 59028 JN89EJ 3 
09:20OM4ADR59 080 59064 JN98FX 4 
09:22OK2HMF59 081 59012 JN89PR 3 
09:22OK1BM59 082 59004 JO70NO 3 
09:23DG0DRF59 083 59010 JO71JJ 3 
09:26OK2VGD59 084 59025 JN79UD 3 
09:28OK2PKD59 085 59065 JN99BK 3 
09:32OK1TGI59 086 59001 JO80GA 2 
09:39OK1JAF59 087 59007 JO70TA 3 
09:39OK1AWR59 088 59001 JO80CA 2 
09:409A7D59 089 59072 JN95CI 7 
09:43OK2KOJ59 090 59035 JN89HF 3 
09:43OK2TSV59 091 59025 JO80UB 2 
09:44OM1DI59 092 59044 JN87UU 5 
09:45OM3EE59 093 59028 JN88RF 4 
09:46OK1DCF59 094 59002 JO80BJ 2 
09:47OK2IGG59 095 59062 JN89IE 3 
09:48OK1OFJ59 096 59018 JO70EE 3 
09:48OK1SAT59 097 59047 JO70VA 3 
09:53OK2VPA59 098 59014 JN89WW 3 
09:54OK2BME59 099 59060 JN99BO 3 
09:55HA6ZB59 100 59020 KN07BV 5 
09:57OK1HAI59 101 59023 JN79HA 3 
09:59OK1PFE59 102 59007 JO70RB 3 
10:00OK1AIT59 103 59006 JO70VB 3 
10:01OK1XDY59 104 59006 JO70SO 3 
10:04OK1XHV59 105 59004 JO70WO 3 
10:07OK1KKI59 106 59102 JN79NF 3 
10:08OK1MKQ59 107 59102 JO70DP 3 
10:08OK2CLW59 108 59019 JN99FT 3 
10:09OK1DPV59 109 59030 JN79IW 3 
10:10OK1SBP59 110 59030 JN69XP 4 
10:11OK1VEL59 111 59019 JO70TO 3 
10:12OK2IWU59 112 59018 JN89PW 3 
10:13OK1MHJ59 113 59032 JO70UD 3 
10:17OK1FAN59 114 59037 JO70BD 3 
10:18OK1YB59 115 59015 JO70ND 3 
10:18OK1PGS59 116 59108 JN69MX 4 
10:28OK2BUC59 117 59054 JN99CN 3 
10:28OK1FFG59 118 59005 JN89HW 3 
10:29OK2ME59 119 59028 JN89SH 3 
10:31SQ6LAW59 120 59007 JO80ER 2 
10:329A2VA59 121 59051 JN76WO 6 
10:349A2LX59 122 59004 JN95LM 7 
10:35OK2GMJ59 123 59062 JN89SJ 3 
10:35OK2KJU59 124 59020 JN89SJ 3 
10:419A1W59 125 59074 JN75RS 7 
10:43OK1VCF59 126 59013 JO70SQ 3 
10:44OK1MNC59 127 59007 JO70VE 3 
10:45OK1DRZ59 128 59008 JN79PQ 3 
10:51OK2KCN59 129 59119 JN89OI 3 
10:52OK1OSA59 130 59134 JN79KT 3 
10:57OK1UJQ59 131 59015 JO70GC 3 
10:59OM3CQF59 132 59091 JN88RT 4 

Contest log Atalanta Locator ver. 12.14 by OK1DUO