OK1FRD 2.op 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 2004/01

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 675 m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 154 Average 145.7 km/QSO Best DX Call: I4XCC Best DX: 757 km

Countries worked:
129xOK, 10xOM, 6xDL, 4xI, 2x9A, 2xHG, 1xOE

Total sum of points:  
22 432

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040118 First operator's signature: ............................................



VKV PA 2004/01 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:
2004011807:00OK1OFM 59 001 59 001 JN69LQ
07:01OK1IBB 59 002 59 002 JN69MK
07:01OK1AWK 59 003 59 001 JO70SL
07:02OK1VDJ 59 004 59 002 JO70VA
07:03OK1CID 59 005 59 005 JO80CA
07:03OK1MNC 59 006 59 001 JO70VE
07:03OK1VYK 59 007 59 002 JO70GB
07:04OK1MHJ 59 008 59 003 JO70UD
07:04OK1SRD 59 009 59 002 JO70VA
07:05OK1SAT 59 010 59 004 JO70WO
07:05OK1AID 59 011 59 005 JO80EO
07:06OK2KJI 59 012 59 007 JN79TI
07:06OK1FEK 59 013 59 004 JO70GB
07:07OK1ULL 59 014 59 003 JO70VA
07:07OL6OBA 59 015 59 005 JO70UG
07:08OM3CFN 59 016 59 005 JN88WO
07:08OK2URF 59 017 59 001 JN89RX
07:10OK2MHS 59 018 59 005 JN89SH
07:11OK2VQG 59 019 59 004 JN89JS
07:12OK2BDS 59 020 59 008 JN79WF
07:12OK1AIT 59 021 59 005 JO70VB
07:13OK2UIN 59 022 59 002 JN89QI
07:13OK2BKP 59 023 59 005 JN89TH
07:14OK2EA 59 024 59 001 JN89XL
07:14OK2KPS 59 025 59 002 JN89WH
07:15OK2KCN 59 026 59 018 JN89OI
07:16OK2BRX 59 027 59 003 JN89PR
07:16OK2VCT 59 028 59 003 JN89WW
07:18OM5KV 59 029 59 008 JN97BS
07:19OK1HCE 59 030 59 009 JN79GB
07:20OK2WTW 59 031 59 003 JN89ON
07:21OK2KOJ 59 032 59 008 JN89HF
07:22OK2TAS 59 033 59 006 JN99BN
07:22HA1FV 59 034 55003 JN87JJ
07:23OK1ADT 59 035 59 006 JO70VA
07:24OK1UDJ 59 036 59 014 JO70GG
07:25OK1UBA 59 037 59 001 JO80BD
07:26OK2TKE 59 038 59 003 JN89HE
07:28OK1AKF 59 039 59 016 JO70EB
07:28OK1HMP 59 040 59 029 JO70EB
07:29OK1ULE 59 041 59 013 JO70GG
07:29OK1PGS 59 042 59 032 JN69RR
07:29OK1HJ 59 043 59 008 JO70FB
07:30OK1MFM 59 044 59 006 JO70UJ
07:31OK1UDQ 59 045 59 014 JO70NO
07:32OK2BIW 59 046 59 006 JN99AV
07:32OK1CD 59 047 59 007 JO70GC
07:33OK2MEU 59 048 59 005 JN89RX
07:34OK1FMM 59 049 59 006 JO70QL
07:34OK1KEL 59 050 59 010 JO70OP
07:35OK1DPO 59 051 59 020 JO70CH
07:36OK1TDO 59 052 59 010 JO70VA
07:36OK2HPI 59 053 59 016 JN89UE
07:36OK2JIQ 59 054 59 011 JN79RE
07:37OK2BMJ 59 055 59 014 JN89VD
07:38OK1XDY 59 056 59 014 JO70SO
07:39OK1SIB 59 057 59 004 JN89EX
07:40OK2KEA 59 058 59 025 JN89EJ
07:40OK1OSA 59 059 59 040 JN79KT
07:40OK2SJS 59 060 59 009 JN89MQ
07:41OM5UM 59 061 59 017 JN98EO
07:42OM3LD 59 062 59 035 JN98AH
07:42OK1AJI 59 063 59 014 JN79OW
07:43OK1KOB 59 064 59 029 JO70UK
07:44OK2KLD 59 065 59 009 JN89PU
07:45OK1FIR 59 066 59 021 JO70BF
07:45OK1OPT 59 067 59 060 JN69NX
07:45OK1DJE 59 068 59 010 JN89HU
07:46OK2ULQ 59 069 59 044 JN99DP
07:46OK1FHW 59 070 59 010 JO70BD
07:47OK1VEL 59 071 59 005 JO70TO
07:48OK2BFI 59 072 59 023 JN89QH
07:49OK8XQ 59 073 59 007 JO70FC
07:50OK2PMS 59 074 59 011 JN89WW
07:52OK1USW 59 075 55019 JN69SN
07:53OK1ARQ 59 076 59 005 JO80BH
07:53OK1KKL 59 077 59 048 JO70PO
07:53OK1YS 59 078 59 002 JO80AD
07:54OK1ZDA 59 079 59 050 JO60MB
07:55OK1KZE 59 080 59 038 JN79FX
07:55OK2PKD 59 081 59 049 JN99AK
07:55OK1KGR 59 082 59 048 JO70AM
07:56OK1AXD 59 083 59 023 JO70GA
07:56OK1APF 59 084 59 013 JO70CS
07:57OK1KDC 59 085 59 011 JO70CS
07:57OK1AGE 59 086 59 002 JO70ED
07:58OK2TF 59 087 55014 JN89PW
08:00OM2RL 59 088 59 029 JN88NR
08:01OK1VUB 59 089 59 001 JO70NJ
08:02OK2KZO 59 090 59 035 JN88AU
08:03OK1AWR 59 091 59 001 JO80CA
08:059A1C 59 092 59 017 JN75RM
08:10OK1XOR 59 093 59 001 JO70VK
08:11I4GBZ 59 094 59004 JN54VV
08:14OK2VPA 59 095 59 007 JN89WW
08:15OK2PHB 59 096 59 013 JN89OR
08:18OK1KWF 59 097 59 063 JO80BN
08:21OK1MNV 59 098 59 003 JO70SL
08:21OK2BXE 59 099 59 076 JN89SJ
08:22DL2DTJ 59 100 59 002 JO61UA
08:24OK2PJW/P 59 101 59 002 JN89IP
08:24OK1YB 59 102 59 019 JO70ND
08:26DG0DRF 59 103 59 009 JO71JJ
08:26OK1VRW 59 104 59 002 JO80GA
08:28OK1APY 59 105 59 014 JN79BX
08:29OK1VAM 59 106 59 020 JN79IX
08:29OK1FKL 59 107 59 042 JN69RQ
08:30OK1ZDT 59 108 59 004 JO70VA
08:30OK1AIG 59 109 59 017 JO70NN
08:31OK1HAB 59 110 59 032 JO60QA
08:31OK1VWK 59 111 59 022 JO70AE
08:32DK7FU 59 112 55007 JN49FT
08:33OK1JAF 59 113 59 003 JO70TA
08:33OK1JCM 59 114 59 047 JO70XB
08:34OM3CQF 59 115 59 072 JN88RT
08:35OK1JFH 59 116 59 090 JN69VN
08:42DG0LWG 59 117 59 003 JO61GJ
08:45OK1TPW 59 118 59 006 JO70VA
08:45OK1XWW 59 119 59 004 JO70VK
08:47DG7NY 59 120 59 014 JN59US
08:48OK1XTF 59 121 59 003 JO70TO
08:49OK1WLM 59 122 59 035 JN69SP
08:52OK1MNI 59 123 59 012 JO70WA
08:54OK2PTC 59 124 59 105 JN89JM
08:54OK2UDP 59 125 59 024 JN89PL
08:57OK2BTS 59 126 59 025 JN79XE
09:00OK1MTZ 59 127 59 003 JO70DB
09:01OM3TCC 59 128 59 028 JN88QQ
09:02OK1AFA 59 129 59 030 JO70FI
09:04OK2MED 59 130 59 007 JN99GO
09:05DL0SI 59 131 59 009 JN68AA
09:06OK1OZY 59 132 59 082 JO70TP
09:09OK1MKQ 59 133 59 095 JO70BO
09:13OK1DCF 59 134 59 131 JO80BJ
09:14OK1KHQ 59 135 59 132 JN99AJ
09:20OK1WB 59 136 59 006 JO80DG
09:21OK1KQT 59 137 59 005 JO80DG
09:219A4VM 59 138 59058 JN85FS
09:22OK2BSD 59 139 59 007 JN89GI
09:23OK2UYZ 59 140 59 012 JN99FS
09:24OK2PLC 59 141 59 014 JN89XT
09:32HG1DLL 59 142 59 003 JN87GF
09:32OK2SLC 59 143 59 039 JN89ED
09:33OM3RAL 59 144 59 023 JN98KO
09:34OM4ADK 59 145 59 017 JN98CX
09:42OK1ZJA 59 146 55040 JO70BD
09:45OK1ZHS 59 147 59 011 JO70VA
09:47OE3JTB 59 148 59 003 JN78QN
09:49OK1KHA 59 149 59 017 JO80CI
09:51OK1HAH 59 150 59 014 JN78HS
09:53I4XCC 59 151 59 040 JN63GV
09:55IV3UT 59 152 59 003 JN66OB
09:58IW4BET 59 153 59 003 JN54QL
09:59OM3EE 59 154 59 035 JN88RF

Contest log Atalanta Locator ver. 12.11 by OK1DUO