OK1FRD 145 MHz
Locator: JO80FG QTH: Koruna Category: Multi

FM 2003/08

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Koruna
Height A.S.L.: 1101 m
Transceiver:
Antenna:

Number of QSO: 97 Average 2.9 Pt/QSO Best DX Call: OK1CVX Best DX: 4 Pt

Countries worked:
94xOK, 2xSP, 1xOM

Total sum of points:  
2 520

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030810 First operator's signature: ............................................



FM 2003/08 145 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003080908:00OK2BRX/P 59 001 59 001 JN89PR 3 
08:01OK1AID 59 002 59 001 JO80EO 2 
08:02OK1ABA 59 003 59 001 JO70VN 3 
08:03OK1DVX 59 004 59 004 JO70FB 3 
08:03OK1DRY 59 005 59 001 JN79OW 3 
08:04OK1UDJ 59 006 59 004 JO70GG 3 
08:04OK1CVX 59 007 59 004 JN69XW 4ODX
08:04OK1AIL 59 008 59 002 JO70AM 3 
08:05OK1FAN 59 009 59 005 JO70BD 3 
08:05OK1ALK 59 010 59 003 JO70PO 3 
08:06OK1TUD 59 011 59 001 JO80AJ 2 
08:06OK2TU 59 012 59 002 JN89GG 3 
08:07OK1XDY 59 013 59 003 JO70SO 3 
08:08OK2MZR 59 014 59 003 JN89NX 3 
08:09OK1VYC 59 015 59 004 JO70QJ 3 
08:09OK2SJS 59 016 59 005 JN89MQ 3 
08:10OK1XWW 59 017 59 002 JO70VK 3 
08:11OK2SAH 59 018 59 002 JN89MX 3 
08:11OK2KLD 59 019 59 010 JN89PU 3 
08:11OK2BFK 59 020 59 005 JN89PR 3 
08:12OK1ZDA 59 021 59 014 JO60RA 4 
08:13OK1KBW59 022 59016 JN79IX 3 
08:14OK2HMF 59 023 59 003 JN89PR 3 
08:15SP6EWR 59 024 59 006 JO70KV 3 
08:15OK1OFP 59 025 59 007 JN79BD 3 
08:16OK1DJS 59 026 59 017 JO70FB 3 
08:16OK1FRT/P 59 027 59 003 JO70CB 3 
08:18OK1UMS 59 028 59 006 JO70AM 3 
08:18OK1ARQ 59 029 59 002 JO80BH 2 
08:19OK1KMG 59 030 59 009 JN79GG 3 
08:19OK1ULE 59 031 59 009 JN79GG 3 
08:21OK1IKQ 59 032 59002 JN79CB 3 
08:23OK1SW 59 033 59 005 JN79SU 3 
08:23OK1SPX 59 034 59 006 JO70OR 3 
08:24OK1SKK 59 035 59 009 JO70GG 3 
08:24OK2JNA/P 59 036 57004 JN79XN 3 
08:25OK1FEK 59 037 59 011 JO70GB 3 
08:26OK2JZZ/P 59 038 59 003 JN89MX 3 
08:27OK1JQD 59 039 59 001 JO70KE 3 
08:29OK2CMX 59 040 59 003 JN89BN 3 
08:30OK1KDO 59 041 59 017 JN69KL 4 
08:31OK1MXM 59 042 59 001 JN89FS 3 
08:32OK1DBS 59 043 42004 JN79JE 3 
08:32OK1TEB 59 044 59 003 JO70MQ 3 
08:33OK1CTT 59 045 59 033 JO70KK 3 
08:33OK1KOK 59 046 59 032 JO80IB 2 
08:34OK1TIZ59 047 59004 JO70RD 3 
08:34OK1UJQ 59 048 59 008 JO70GC 3 
08:35OK1KQW 59 049 59 012 JO80NE 2 
08:37OK1WB 59 050 59 001 JO70UD 3 
08:38OK1CD 59 051 59 012 JO70FC 3 
08:38OK1FRN/P 59 052 59 001 JO70SP 3 
08:41OK1ONI 59 053 59 009 JN69HX 4 
08:43OK1YB 59 054 59 001 JO70ND 3 
08:44OK1UGP 59 055 59 009 JO80NE 2 
08:45OK1KT 59 056 59 003 JO80CH 2 
08:45OK1NFA 59 057 59 007 JO70NG 3 
08:46OK2VBZ 59 058 59 045 JN79HW 3 
08:47OK1COM33 059 59033 JN79GX 3 
08:48OK1FOD 59 060 59 002 JO80EO 2 
08:48OK1ADT/P 59 061 59 003 JN79US 3 
08:48OK1AWR 59 062 59 004 JO80EA 2 
08:51SP6GVU 59 063 59 001 JO81LC 3 
08:52OK1MWN 59 064 59 003 JO80AJ 2 
08:53OK1DQP 59 065 59 003 JO80CL 2 
08:54OK2HMS 59 066 58001 JN99EU 3 
08:57OK2CPG 59 067 59 007 JN89JN 3 
08:58OK1ZMS 59 068 59 003 JO70VA 3 
08:58OK2BWR 59 069 59 004 JN89DN 3 
09:00OK1UKZ 59 070 59 003 JN79TT 3 
09:01OK1SRD 59 071 59 002 JO80AM 2 
09:02OM2HH 59 072 59 004 JN88QM 4 
09:03OK2ZAK 59 073 59 007 JN89NS 3 
09:04OK1ZKL 59 074 59 011 JO70GG 3 
09:07OK1MMU/P 59 075 59 006 JO70LR 3 
09:08OK1VSQ 59 076 59 007 JO70EB 3 
09:08OK1XOR 59 077 59 002 JO70VK 3 
09:11OK1ZPC 59 078 59 001 JO70JD 3 
09:18OK1PHX 59 079 59 008 JO70RL 3 
09:20OK1MST 59 080 59 001 JN79SN 3 
09:21OK1MNC 59 081 59 003 JO70VE 3 
09:22OK2SEV 59 082 55007 JN99EN 3 
09:23OK2SYS 59 083 59 008 JN89BX 3 
09:30OK1HXT/M 59 084 59 001 JO70VK 3 
09:32OK1TPG 59 085 59 011 JO70PO 3 
09:33OK1FHW 59 086 59 021 JO70BD 3 
09:35OK2WDC 59 087 59 002 JN89PO 3 
09:36OK1VRW 59 088 59 001 JO80GA 2 
09:37OK1ARO/P 59 089 59 004 JO70HL 3 
09:38OK1AFA 59 090 59 023 JO70FI 3 
09:41OK2PBW 59 091 59 002 JO80ME 2 
09:46OK1KQT 59 092 59 007 JO70UD 3 
09:47OK1PBP 59 093 59 003 JO70FA 3 
09:54OK1TDO 59 094 59 002 JO70VA 3 
09:54OK1NJB 59 095 58004 JO70WB 3 
09:58OK1KHA 59 096 59 056 JO80CI 2 
09:59OK1UME 59 097 59 086 JO80DI 2 

Contest log Atalanta Locator ver. 12.12 by OK1DUO