OK1FRD 145 MHz
Locator: JO80EE QTH: Category: 2

FM 2005/03

First operator's name and call: Lada Dohnalek, OK1FRD
Address for correspondence:
Second operator calls: OK1FRD 2.OP
Contest QTH: JO80EE
Height A.S.L.: 657 m
Transceiver: IC02E
TX power: 15 W
Antenna: 4el KRC

Number of QSO: 51 Average 2.8 Pt/QSO Best DX Call: OK1POY Best DX: 4 Pt

Countries worked:
50xOK, 1xDL

Total sum of points:  
864

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050407 First operator's signature: ............................................



FM 2005/03 145 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005031209:01OK1DDP59 001 59001 JO70VB 3 
09:01OK1PI59 002 59002 JN79VX 3 
09:01OK1PSY59 003 59001 JN89FS 3 
09:02OK1DUO59 004 59002 JN89EX 3 
09:02OK1MNC59 005 59002 JO70VE 3 
09:03OK1VDJ59 006 59002 JO70VA 3 
09:03OK1MWN59 007 59002 JO80AJ 2 
09:04OK1RAK59 008 59001 JN89EW 3 
09:04OK1VYC59 009 59002 JO70QJ 3 
09:05OK1FAN59 010 59007 JO70BD 3 
09:05OK1JDF59 011 59002 JO70VA 3 
09:07OK2DTI59 012 59002 JN79XN 3 
09:10OK1MKD59 013 59001 JO70VK 3 
09:10DG0DRF59 014 59004 JO71JJ 3 
09:11OK1KKA59 015 59002 JO70NA 3 
09:12OK2BRX59 016 59008 JN89PR 3 
09:13OK2SYS59 017 59003 JN89MX 3 
09:15OK1VRW59 018 59001 JO80GA 2 
09:15OK2SJS59 019 59005 JN89MQ 3 
09:16OK1UGP59 020 59002 JN89CX 3 
09:16OK1AWR59 021 59004 JO80CA 2 
09:17OK2BU59 022 59005 JN89NV 3 
09:19OK1OWA59 023 59001 JO70QJ 3 
09:25OK1DOZ59 024 59001 JO70VA 3 
09:26OK2PJW59 025 59002 JN89IP 3 
09:26OK2CPG59 026 59001 JN89JN 3 
09:29OK1DKM59 027 59013 JO70GC 3 
09:34OK2BEN59 028 59002 JN79XN 3 
09:34OK1ARQ59 029 59003 JO80BH 2 
09:37OK1NSX59 030 59001 JO80BG 2 
09:44OK1MSD59 031 59001 JN79PQ 3 
09:44OK1IFF59 032 59003 JO70MS 3 
09:45OK1FHW59 033 59007 JO70BD 3 
09:49OK1KHA59 034 59030 JO80CI 2 
09:51OK1UVU59 035 59002 JO80HA 2 
10:01OK1FML59 036 59022 JO70IE 3 
10:10OK1CLO59 037 59002 JN79XU 3 
10:12OK1GHZ59 038 59030 JN79IX 3 
10:15OK1POY59 039 59053 JN69NX 4ODX
10:16OK1FGD59 040 59001 JO70PO 3 
10:22OK1YB59 041 59001 JO70ND 3 
10:28OK1MHW59 042 59001 JN79VW 3 
10:29OK1NIK59 043 59003 JN79SO 3 
10:33OK1DCF59 044 59002 JO80BJ 2 
10:34OK1JAF59 045 59002 JO70TA 3 
10:36OK1MKQ59 046 59038 JO70BO 3 
10:39OK1MYS59 047 59001 JN89HS 3 
10:40OK1VLA59 048 59001 JO70VG 3 
10:40OK1TVL59 049 59002 JO70WE 3 
10:42OK1TSQ59 050 58003 JO80CM 2 
10:53OK1JBH59 051 59003 JO80BI 2 

Contest log Atalanta Locator ver. 12.14 by OK1DUO