OK1KCR 144 MHz
Locator: JN79VS QTH: Vestec Category: MULTI

VHF Contest 2003

First operator's name and call: IVAN PAZDERSKY; OK1PI
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1FCR, OK1FRD, OK1MHW, OK1PI
Contest QTH: Vestec
Height A.S.L.: 668 m
Transceiver: IC-756 + UG PA 750W
Antenna: DL7KM

Number of QSO: 658 Average 310.1 km/QSO Best DX Call: PE1PTQ/P Best DX: 889 km

Countries worked:
217xOK, 192xDL, 51xSP, 48xOM, 29xS5, 24xHG, 22xYU, 18xI, 16xOE, 10x9A, 8xPA, 5xF, 5xT9, 4xON, 3xHB, 2xLX, 2xYO, 1xT7, 1xUR

Total sum of points:  
204 045

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030906 First operator's signature: ............................................



VHF Contest 2003 144 MHz OK1KCR

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003090614:00OK1GN 59 001 59 001 JN78ER 155 
14:01OK2KCE 59 002 59 001 JO80UB 141 
14:01OK1CR 59 003 59 001 JN69GS 233 
14:02OK1KKL 59 004 59 002 JO70PO 99 
14:02OK2KUM 59 005 59 003 JN89KK 86 
14:02OK1KQW 59 006 59 001 JO80CA 41 
14:03OK1KRQ 59 007 59 004 JN69OW 186 
14:03OK2SRO 59 008 59 002 JN89SO 127 
14:04SN6W 59 009 59 005 JO80FQ 112 
14:04OK2PTS 59 010 59 001 JN89WH 159 
14:04OK2VIA 59 011 59 002 JN89SN 128 
14:05OK2BLS 59 012 59 001 JN89NW 97 
14:05OK2UDE 59 013 59 003 JN89JS 72 
14:069A4VM 59 014 59 004 JN85FS 447 
14:07OK2TKE 59 015 59 001 JN89JN 76 
14:08OK1INO 59 016 59 006 JO70QO 97 
14:08OK1VEI 59 017 59 002 JN79CX 116 
14:09OK2KJI 59 018 59 007 JN79TI 48 
14:09YU1IO 59 019 59 002 KN04IQ 675 
14:10OK1VMK 59 020 59 007 JO60LH 211 
14:12OM3TGE/P 59 021 59 011 JN98DV 205 
14:13OK2ULP 59 022 59 009 JN89JU 72 
14:13OK2PWY 59 023 59 014 JN89JT 72 
14:15SP6CIZ 59 024 59 008 JO81LB 166 
14:15OK1VSL 59 025 59 011 JO60WL 158 
14:16S57M 59 026 59 017 JN76PO 354 
14:17OK1KDO 59 027 59 009 JN69KL 212 
14:189A3B 59 028 59 020 JN95FQ 495 
14:19OK2BRX 59 029 59 016 JN89QU 114 
14:19OK1KKI 59 030 59 017 JN79NF 77 
14:19OK1AMD 59 031 59 012 JO70ND 63 
14:21OK1FKL 59 032 59 017 JN69IQ 222 
14:21HA1AD 59 033 59 004 JN87RT 249 
14:22OM3KHE 59 034 59 023 JN99JC 229 
14:23OK2AKG 59 035 59 015 JN99CV 174 
14:24OK1NW 59 036 59 013 JO70HR 135 
14:24S57CN 59 037 59 005 JN75PS 446 
14:25OM2GA 59 038 59 004 JN88RT 161 
14:26OM3EA 59 039 59 007 JN88PA 223 
14:26OK1VUP 59 040 59 018 JN79DX 110 
14:26OL7S 59 041 59 026 JN89NV 97 
14:28YU1R 59 042 59 009 KN03EH 798 
14:28OK1XOD 59 043 59 004 JO70IM 114 
14:29SP9KJT/6 59 044 59 015 JO80UD 143 
14:29OL1Z 59 045 59 017 JN88AU 103 
14:30OK2KOJ 59 046 59 010 JN89HF 85 
14:31OK1JM 59 047 59 008 JN79FV 97 
14:31OK2DU 59 048 59 028 JN99AJ 167 
14:31OK1UDJ 59 049 59 017 JO70GG 105 
14:32OK1OPT 59 050 59 033 JN69NX 192 
14:32OK1IEI 59 051 59 016 JN69TB 175 
14:35YU1GT 59 052 59 017 KN04LP 690 
14:35OM5LD 59 053 59 034 JN98BI 232 
14:36OK1OTS 59 054 59 001 JO70NJ 84 
14:36OK1COM 59 055 59 023 JN79HW 86 
14:38OK2ZT 59 056 59 013 JO70RR 109 
14:39OK1KGR 59 057 59 036 JO70AM 150 
14:40IQ3RO 59 058 59 017 JN55VB 603 
14:40DB5ZO 59 059 59 015 JO40HC 514 
14:41OK2ULQ 59 060 59 034 JN99DP 180 
14:41OK1DXD 59 061 59 011 JO70FA 99 
14:42OM8MF 59 062 59 018 JN97DX 270 
14:43OK2UPG 59 063 59 019 JN99IQ 210 
14:47OK2BTS 59 064 59 012 JN79XE 66 
14:47OK1XHH 59 065 59 030 JO70CK 135 
14:47OM3KLJ 59 066 59 043 JN98PF 307 
14:48OK1JAM 59 067 59 023 JO70MR 119 
14:48OL1CW 59 068 59 002 JO70HC 91 
14:49OK1MKQ 59 069 59 044 JO70DP 144 
14:49OK2PVF 59 070 59 045 JN99JQ 216 
14:50OK1WB 59 071 59 038 JO80DG 66 
14:50OK1KHQ 59 072 59 032 JN89DX 43 
14:51OK1VLG 59 073 59 003 JO70TK 75 
14:51OK1EM 59 074 59 019 JO70CN 143 
14:52SP6HED 59 075 59 018 JO80IK 99 
14:529A1B 59 076 59 038 JN85OV 443 
14:53OK1AI 59 077 59 006 JN79XU 15 
14:53OK2BSP 59 078 59 008 JN99AK 166 
14:54OK2JI 59 079 59 027 JN89MW 91 
14:54OM4A 59 080 59 058 JN98HX 223 
14:55OK1PGS 59 081 59 054 JN69MX 198 
14:55OK2VGD 59 082 59 006 JN79UD 70 
14:57OE3PLW 59 083 59 019 JN78NV 109 
14:589A3JN 59 084 59 015 JN85EL 479 
14:59DL2AZK 59 085 59 018 JO50NM 343 
14:59OK1JAF 59 086 59 012 JO70TA 30 
15:00OK1JL 59 087 59 020 JO70WN 88 
15:00OK2KGP 59 088 59 052 JN99DH 187 
15:01T91FDE 59 089 59 036 JN94DS 586 
15:02DL0DLE 59 090 59 015 JO60BH 269 
15:03OK1XTF 59 091 59 011 JO70TO 93 
15:32IK3TPP 59 092 59 040 JN65EP 525 
15:33OK1KT 59 093 59 050 JO70WE 47 
15:38OK1KZE 59 094 59 030 JN79FX 98 
15:43DH1NFL 59 095 59 126 JO50VF 290 
15:44OK1VVM 59 096 59 081 JO60WR 173 
15:46OE3W 59 097 56116 JN88BA 196 
15:48OM3TZQ 59 098 59 101 JN98ET 215 
15:49OM3RMY 59 099 59 090 JN88RS 164 
15:50OL4W 59 100 59 061 JO70LR 122 
15:51OK1VKC 59 101 59 070 JN79OW 46 
15:53OL9W 59 102 59 157 JN99FN 193 
15:55OM3KEE 59 103 59 157 JN88UU 172 
15:57OL1C 59 104 59 081 JO60UQ 180 
16:00OK1KPA 59 105 59 070 JN79US 6 
16:05OK1KIK 59 106 59 097 JO70TQ 103 
16:08OK2KJT 59 107 59 134 JN99AJ 167 
16:09OK1RF 59 108 59 141 JN79KM 72 
16:11OM4K 59 109 59 068 JN99CH 182 
16:13OK1IA 59 110 59 134 JO70UP 97 
16:13OK2KJZ 59 111 59 063 JO80NB 101 
16:16DF3RU 59 112 59 062 JN59UL 296 
16:16OL7D 59 113 59 025 JO70EQ 143 
16:17OM3KVE 59 114 59 026 JN88VO 195 
16:18OK1VRV 59 115 59 029 JO70AI 141 
16:19SP9EYX 59 116 59 003 JO90DE 185 
16:19OK2TF 59 117 59 079 JN89OW 103 
16:20OK2CRT 59 118 59 075 JN79JK 81 
16:20OK1IAS 59 119 59 059 JO60EB 247 
16:20OK1ORU 59 120 59 070 JN69UN 152 
16:21OK1CD 59 121 59 007 JO70GC 97 
16:21OK1KFH 59 122 59 086 JN69VN 146 
16:21OK1KCB 59 123 59 011 JN79GB 120 
16:22OK1XDY 59 124 59 029 JO70SO 94 
16:23OM5CM 59 125 59 029 JN98DF 250 
16:24OK1ZHV 59 126 59 031 JO80BG 60 
16:25OK2MEU 59 127 59 044 JN89RX 122 
16:26OM3TCC 59 128 59 034 JN88QQ 166 
16:26DH8WN 59 129 59 082 JO50QU 336 
16:27SP6OUL 59 130 59 026 JO90BF 174 
16:28OK1UYR 59 131 59 052 JN79KT 66 
16:28OK1OX 59 132 59 048 JO70KF 83 
16:29OM3KWZ 59 133 59 049 JN98PK 295 
16:31OK1MHJ 59 134 59 060 JO70UD 42 
16:33OK1VSG 59 135 59 005 JN79FH 109 
16:33OK2KRT 59 136 59 086 JN99EJ 191 
16:35OK2VZK 59 137 59 007 JN89SV 126 
16:40DL0PH/P 59 138 57022 JN48HU 529 
16:41OK1TOT 59 139 59 066 JN79HN 87 
16:41OK1ANA 59 140 59 009 JO70UF 51 
16:42OK1ARO 59 141 59 038 JO70FA 99 
16:45SP6OPK 59 142 59016 JO80HH 85 
16:46OK1KCU 59 143 59 094 JO60XR 168 
16:46OK1KFB 59 144 59 051 JN79BC 141 
16:47SQ9ACK 59 145 59 040 JO90IA 211 
16:48SQ9GAI/9 59 146 59 065 JO90EB 188 
16:49OK2DE 59 147 59 027 JO70OR 114 
16:50OK2KDJ 59 148 59 065 JN99BK 172 
16:50OK1OFA 59 149 59 045 JN69XQ 132 
16:51SP6TTQ 59 150 59 062 JO90BK 182 
16:52OK1XUJ 59 151 59 006 JO70UJ 70 
16:52OL5GES 59 152 59 110 JN69JK 219 
16:54OK1KVR 59 153 59 055 JO70UO 93 
16:54OK2KJU 59 154 59 113 JN89SJ 133 
16:56OK2UYZ 59 155 59 043 JN99FS 191 
16:56OK2TT 59 156 59 163 JO80OB 106 
16:56OK1DSX/P 59 157 59 039 JO60UR 182 
16:57OK2PS 59 158 59 014 JN89JT 72 
16:59OK1KEL 59 159 59 060 JO70OP 106 
17:00S50C 59 160 59 162 JN76JG 396 
17:04SP9MRK 59 161 59 034 JO90NH 245 
17:05OK1MNC 59 162 59 015 JO70VE 46 
17:06SP9APC 59 163 59 016 JN99QU 257 
17:07OK1KHB 59 164 59 044 JN79SR 19 
17:08SQ9CWW 59 165 59 041 JO90NC 241 
17:12DK0NA 59 166 59 112 JO50TI 304 
17:13SQ9PM/9 59 167 59 088 JN99IU 209 
17:14DL3HXS 59 168 59 027 JO61CU 342 
17:15DH1NAI 59 169 59 017 JO50TI 304 
17:16OK1MUK 59 170 59 010 JO70VB 32 
17:17OK1DPO 59 171 59 030 JO70CH 128 
17:17OK1RMR 59 172 59 007 JO60QC 177 
17:19DG0OXI 59 173 59 021 JO51MD 369 
17:20OM0C 59 174 59 210 JN99PG 259 
17:23DG6NEL/P 59 175 59 037 JN59NC 345 
17:23OK2KYC 59 176 59 126 JN99BM 170 
17:279A1P 59 177 59 126 JN65VG 522 
17:30S53D 59 178 59 137 JN76BD 421 
17:33DF0MTL 59 179 59 251 JO60OM 202 
17:34S59R 59 180 59 144 JN76OM 364 
17:35OK1KKD 59 181 59 131 JO60WD 143 
17:35OE5D 59 182 59 152 JN68PC 260 
17:37DG6QF 59 183 59 172 JO61OA 230 
17:38OL6R 59 184 59 225 JN88JX 114 
17:42S57O 59 185 59 204 JN86DT 331 
17:43S52ZW 59 186 59 175 JN86BT 330 
17:45DG1NCO 59 187 59 190 JO50VH 292 
17:46OE3LFA 59 188 59 185 JN88CH 165 
17:48DK0OG 59 189 52177 JN68GI 284 
17:52I5PVA/6 59 190 59 173 JN63GN 733 
17:549A5KK 59 191 59 094 JN86GF 397 
17:57DH1NAX 59 192 59 196 JO50RK 318 
18:02DL1APW 59 193 59 158 JO50SP 317 
18:04S51ZO 59 194 59 242 JN86DR 340 
18:05OK1FFG 59 195 59 187 JN89IW 68 
18:05OK6DX 59 196 59 180 JO80BJ 73 
18:07DL0HEU 59 197 59 182 JN47NX 526 
18:13OE1XXU/3 59 198 59 200 JN77TW 204 
18:13OK1VPO 59 199 59 048 JO60VP 172 
18:14OK1XPB 59 200 59 016 JO70DK 130 
18:15OK1CGQ 59 201 59 006 JO60SH 171 
18:17OK2KKW 59 202 59 324 JO60JJ 225 
18:18S50L 59 203 59 143 JN75ES 457 
18:21OK1KPU 59 204 59 175 JO60VR 178 
18:22OK1VAM 59 205 59 081 JN79IX 81 
18:31DH9NFM 59 206 59 154 JO50RF 314 
18:35S57C 59 207 59 221 JN76PB 414 
18:37OK1KYZ 59 208 59 165 JO80NB 101 
18:399A2L 59 209 57262 JN86HF 398 
18:41DG3FK 59 210 59 290 JN59OP 330 
18:52OK1UEI 59 211 59 110 JO70SS 113 
18:54DK0CWC 59 212 59 186 JO60HN 242 
18:57OL7M 59 213 59 328 JO80FG 73 
19:01OK1KCI 59 214 59 158 JO80GF 74 
19:04OK1FEK 59 215 59 025 JO70GB 95 
19:04OK1NIK 59 216 59 006 JN79SO 26 
19:06DG0FMD/P 59 217 59 104 JO50XL 284 
19:08DL1JCA 59 218 58003 JO60QP 197 
19:09DL1JRN 59 219 59026 JO60LT 232 
19:10DL8UAT 59 220 59 116 JO61TL 244 
19:12IW3RJZ 59 221 59 095 JN65IV 488 
19:13DO1ASM 59 222 59 068 JO50LQ 358 
19:14DL6NCI 59 223 59 067 JO50VI 293 
19:16DL5ARM 59 224 59 104 JO50JI 362 
19:16OK5Y 59 225 59 088 JN79FV 97 
19:20OE6DRG/6 59 226 59 087 JN77KC 304 
19:22OK1XBF 59 227 59 018 JN69MJ 202 
19:23OL1F 59 228 59 224 JO70CG 126 
19:24OK1KPI 59 229 59 055 JN79BH 131 
19:25OK1MCW/P 59 230 59 049 JO70FW 160 
19:25OL9S 59 231 59 055 JN79FM 100 
19:27OK1AIG 59 232 59 031 JO70NN 100 
19:28OM3KII 59 233 59 155 JN98OI 294 
19:32TM9FT 59 234 57120 JN19XH 854 
19:50S51A 59 235 59 176 JN76PK 372 
19:51OM3RRE 59 236 59 123 JN98FX 212 
19:52OM3RDV 59 237 59 031 JN88LF 191 
19:53DK1KC/P 59 238 57079 JN58QH 360 
19:53OM2ASM 59 239 59 084 JN88SI 202 
19:54OM3RAL 59 240 59 107 JN98LR 257 
19:56YO2KBK/P 59 241 59 146 KN06UG 587 
19:57OK1MCS 59 242 59 171 JN69JW 216 
19:57OM3KVW 59 243 59 100 JN88NH 189 
19:59OE1SOW 59 244 59 084 JN88FF 178 
19:59DL0NMB 59 245 59 046 JO51WH 325 
20:00HA6W 59 246 59 143 KN08FB 390 
20:01OK2KGD 59 247 59 067 JN99ES 185 
20:02DK0NO 59 248 59 167 JN59RJ 315 
20:02OK1DSO 59 249 59 050 JO70DC 114 
20:03HA2RI 59 250 59 065 JN87UD 324 
20:04S56WKT 59 251 59 049 JN76PO 354 
20:06DG0LWG 59 252 59 049 JO61GJ 292 
20:07DK0NK/P 59 253 59 088 JO61VM 240 
20:08OK1WLM 59 254 59 017 JN69RQ 168 
20:09DL0RTA 59 255 59 067 JO40GD 520 
20:11OM3KDX/P 59 256 59 098 KN19DB 476 
20:12DG0ETE 59 257 59 139 JO60QU 210 
20:12DH7FFE 59 258 59 076 JO40FC 526 
20:13OK2HPI 59 259 59 014 JN89UE 153 
20:14DG1AMG 59 260 59 070 JO51VD 322 
20:20DG0ONX 59 261 59 044 JO50NM 343 
20:20DL0PP 59 262 59 068 JN49IX 508 
20:21DJ7HC/P 59 263 59 123 JN48KE 534 
20:22OK2PM 59 264 59 142 JN99AO 163 
20:24ON4GDV 59 265 59 116 JO20XL 705 
20:25OE3REC 59 266 59 135 JN88HE 186 
20:279A1O 59 267 59 167 JN95IT 491 
20:27OK2KYD 59 268 59 143 JN89PC 131 
20:27OM1DK 59 269 59 213 JN88WK 212 
20:28OM3ROM 59 270 59 126 JN99CG 183 
20:29OK1KHA 59 271 59 010 JO80CI 71 
20:30SP9COO 59 272 59 041 JO90GA 199 
20:31SP9MRM/6 59 273 59 052 JO81KG 183 
20:32DF9FD 59 274 59 055 JN49GU 520 
20:33IV3DXW 59 275 59 027 JN65QQ 488 
20:34SP9KDA/P 59 276 59 096 JO90JU 245 
20:35SP9MCY 59 277 59 081 JO90OG 250 
20:39I5BLH/5 59 278 59 146 JN53LK 794 
20:39DK5NJ 59 279 59 159 JO50TI 304 
20:40DG0ONY 59 280 59 022 JO50NM 343 
20:41DL0STO 59 281 59 236 JO60US 185 
20:41DH1AKX 59 282 59 059 JO50NM 343 
20:42DL0HBN 59 283 59 119 JO50KM 360 
20:43DF7KF 59 284 59 252 JO30GU 667 
20:44DL8DUL 59 285 59 042 JO61QH 242 
20:45OK2VLT 59 286 59 014 JN99CS 173 
20:48HB9FX/P 59 287 59 120 JN37XA 653 
20:50DK0LA/P 59 288 59 067 JN68CQ 287 
20:51DL1ALB 59 289 59 057 JO50KW 372 
20:52DK0SC 59 290 59 037 JN59MI 345 
20:53OM3U 59 291 59 145 JN88LE 195 
20:55I4JED/4 59 292 59 064 JN54PD 712 
20:56OK1FRT 59 293 59 071 JO70AE 133 
20:57OK2KLD 59 294 59 082 JN89PU 108 
20:58DD5DX 59 295 59 159 JO61CA 289 
20:58OK1DHP 59 296 59 035 JO60VP 172 
21:00SP6FCQ 59 297 59 046 JO70VV 125 
21:02DL8MBS/P 59 298 59 052 JO50FU 397 
21:02DB8NI 59 299 59 038 JN59RM 313 
21:03OK5Z 59 300 59 292 JN89AK 41 
21:04DO2CT 59 301 59 104 JO50MO 350 
21:05DL3ANK 59 302 59 121 JO50NL 342 
21:06SP9QMP 59 303 59 117 JO90FB 194 
21:07SP9ZCJ/P 59 304 59 032 JO90WB 294 
21:07SP9QZS 59 305 59 068 JO90NA 240 
21:08SP9SDR 59 306 59 054 JN99QU 257 
21:12SQ6LAW 59 307 59 024 JO80ER 114 
21:13SN7L 59 308 59 110 JO91QF 301 
21:15DL0KC 59 309 59 048 JO50QE 319 
21:15DL0XM 59 310 59 138 JO61BA 295 
21:16OL4A 59 311 59 486 JO60RN 188 
21:16HG9VHF 59 312 59 180 KN08FC 388 
21:17OK2BDS 59 313 59 038 JN79WF 60 
21:18DB8AH 59 314 59 096 JO31FO 687 
21:19S57GM 59 315 59 125 JN76CG 406 
21:20OL3HQ 59 316 59 253 JO70GU 150 
21:22OK2IRE 59 317 59 071 JN99FU 191 
21:23IK0DDP/6 59 318 59 170 JN63KC 773 
21:24SP9GRT 59 319 59 011 JN99VV 287 
21:26SP9BGS 59 320 59 014 JO90MG 239 
21:29SQ9CVO/P 59 321 59 082 JO90EU 219 
21:31OK1KYT 59 322 59 278 JO60UQ 180 
21:33OK2JJA 59 323 59 042 JN89LW 86 
21:36DL5AYI 59 324 59 075 JO51FE 409 
21:37OK1TY 59 325 59 005 JO70EB 106 
21:38OL3Y 59 326 59 382 JN69JJ 220 
21:40DL0EE 59 327 59 136 JN49GK 523 
21:45IV3HWT 59 328 59 224 JN65ST 471 
21:47S52M 59 329 59 174 JN76BL 386 
21:50DL1ARJ/P 59 330 59 225 JO60AR 287 
21:51DG8NEL 59 331 59 217 JN59SV 305 
21:52DL0UL 59 332 59 534 JN48UO 460 
21:53DK0BN 59 333 59 424 JN39VX 573 
21:55DK0TR 59 334 59 501 JO40QL 464 
21:57DL0FO 59 335 59 132 JN59NU 335 
21:58S59DTB 59 336 59 214 JN86AO 352 
21:59HA2R 59 337 59 296 JN87UE 320 
22:07DH9SB/P599 338 599 048 JN49OB 482 
22:08OK2BFN599 339 599 165 JN89UC 157 
22:09YU7DZ599 340 599 074 JN95VD 595 
22:10T90O599 341 599 201 JN94IR 602 
22:12OK1KZ599 342 599 021 JO70ED 110 
22:13F5MKD599 343 559028 JN38UP 600 
22:15T91EDK599 344 599 085 JN94IE 658 
22:17YU1EXY599 345 599 080 KN04FT 653 
22:19HG1Z599 346 599 243 JN86KU 334 
22:23YU1HQR599 347 599 162 JN94SO 640 
22:24OK1MG599 348 599 045 JO70BD 126 
22:26SP9GFY/9599 349 599 075 JO90MC 235 
22:27OK1APY599 350 599 055 JN79BX 122 
22:29SP9OHL599 351 599 010 JO90KH 228 
22:31I1BPU/1599 352 599 109 JN45BQ 730 
22:35OM3KWO599 353 599 068 KN08GN 370 
22:37OM7AX599 354 599 016 JN98NR 268 
22:39OK1HE599 355 599 016 JN78FX 131 
22:41OM5AL599 356 599 023 JN97CX 266 
22:42DL2LSM/P599 357 599 330 JO60LK 215 
22:45S51MQ599 358 599 073 JN75NT 443 
22:46DL0WAE599 359 599 367 JO42DC 585 
22:46SP9AMH599 360 599 091 JO90MC 235 
22:51YT1WV599 361 599 209 JN94PI 657 
22:54DF0XG599 362 599 308 JO51KW 420 
22:56OM3RM599 363 599 240 JN87WV 258 
23:00OK1OZY599 364 599 191 JO70UQ 102 
23:02T91GJK599 365 599 166 JN94GG 645 
23:04HG1W599 366 599 309 JN87GF 288 
23:07S51SL599 367 599 231 JN76PL 368 
23:13OM3RBS599 368 599 152 JN98KK 269 
23:19SP7ASQ599 369 599 025 JO91RS 340 
23:20OK2KOE599 370 599 107 JN89SV 126 
23:22DL1SUN599 371 559154 JO53PN 523 
23:30OL2R 59 372 59 508 JN89BO 30 
23:31DG8RAN 59 373 59 057 JN69FU 239 
23:32SP6VGJ/3 59 374 59 071 JO81HU 239 
23:33DB5ML 59 375 59 086 JN58OI 369 
23:35DF0BAU 59 376 59 127 JO71IC 167 
23:36S59DZT 59 377 59 115 JN76KF 399 
23:38OE6WUD/3 59 378 59 056 JN88FD 187 
23:41OK1MZN 59 379 59 018 JN69QS 173 
23:45DB0ASP 59 380 59 112 JN48NV 492 
23:46OK1KQH 59 381 59 133 JN79FM 100 
23:49YT4D 59 382 59 104 JN94CP 598 
23:50S51DX 59 383 59 134 JN75GV 440 
23:51OE3FVU 59 384 59 145 JN78VE 176 
23:55DL0HG 59 385 59 280 JO40IG 509 
23:56YZ4IZ 59 386 59 260 JN84UI 619 
23:57DL0HCG 59 387 51091 JN48IL 535 
2003090700:02OM3KIJ 59 388 59 075 JN99TE 284 
00:07HB9CZR 59 389 59 152 JN47GA 616 
00:09DF0OL 59 390 59 474 JO40BP 554 
00:13I4RHP 59 391 59 034 JN54QL 676 
00:14OL7B 59 392 59 291 JN99CL 177 
00:20F4CYZ 59 393 59 055 JN38SF 625 
00:23DF0BG 59 394 55297 JO30OX 623 
00:25DL0NS 59 395 59 392 JO30EM 675 
00:25HA5KDQ 59 396 59 391 JN97LN 338 
00:26OK1KQI 59 397 59 201 JO80CI 71 
00:32HA5FMV599 398 599 163 JN97KR 320 
00:39YU7ACO599 399 599 114 KN05QC 667 
00:44UR7D599 400 599 197 KN18JT 518 
00:47SP9EMI599 401 599 018 JO90GJ 208 
00:51HG6V599 402 599 184 KN07AV 374 
00:52DL0FOR599 403 599 133 JO71HR 232 
00:58OM3KFV 59 404 59 116 JN98KU 245 
01:02DD7PA/P 59 405 57480 JN49LM 492 
01:08PA3AYD 59 406 59 027 JO21UU 744 
01:09DK0PU 59 407 59 377 JO31JN 664 
01:11HG6Z 59 408 59 212 JN97WV 364 
01:13DL6UFN 59 409 59 016 JO61OA 230 
01:16LX7I 59 410 59167 JN29XV 705 
01:22DF0WF/P 59 411 59 254 JO62PW 392 
01:26DK0QQ/P 59 412 59 234 JO32OH 662 
01:32S51WC 59 413 59 182 JN75NP 461 
01:34OK2KOS 59 414 59 143 JN99CT 173 
01:35DL6UWK 59 415 59 059 JO61SK 244 
01:40*DK0WD 59 416 55051 JO61LH0 Bug
01:44DA0SAX 59 417 59 337 JN49MW 484 
01:45DL2HXE 59 418 59 163 JO61BH 310 
01:46DL0FU 59 419 59 072 JN58NC 388 
01:47DL0MWW 59 420 59 245 JO41PU 512 
01:48DL0OB 59 421 59 256 JO50MA 341 
01:51OK1OBI 59 422 59 086 JN79GW 91 
01:54DF0TEC/P 59 423 59 264 JO73CF 399 
01:56OK1ES/P 59 424 59 374 JO70UR 107 
02:06DK0WB 59 425 59 178 JO40AR 561 
02:08SP3KXZ/3 59 426 59 076 JO82CJ 293 
02:14DM2BPG 59 427 59 096 JO51MP 394 
02:174N1B 59 428 59 135 KN05CD 611 
02:19OE3AAS 59 429 59 028 JN88DI 162 
02:21DL0GH 59 430 59 174 JO40JN 506 
02:25IK5AMB/5 59 431 59 200 JN54FF 736 
02:26OK1AIY 59 432 59 012 JO70SP 99 
02:35PI4RTD 59 433 53265 JO22JC 812 
02:40OK2KEA 59 434 59 144 JN89EJ 59 
02:40DL0JK 59 435 59 340 JO51AB 432 
02:43S59TTT 59 436 59 230 JN76RO 353 
02:44DH3AP 59 437 59 035 JO50OH 333 
02:49OK1AR 59 438 59 491 JO60RA 169 
02:56DL0HY/P 59 439 54102 JO30TU 592 
03:04DB7NW 59 440 55005 JO50UF 296 
03:12YU1OS 59 441 59 118 KN04IQ 675 
03:13OK1KLL 59 442 59 110 JN79IW 80 
03:15DL0SP/P 59 443 59 302 JO62NM 358 
03:17OK1KL 59 444 59 030 JO60IF 226 
03:19S53XX 59 445 59 135 JN76FK 383 
03:23OK1OO 59 446 59 010 JO60WR 173 
03:24OL1B 59 447 59 289 JO80IB 73 
03:25DG3LSM/P 59 448 59 089 JO61EG 293 
03:32HA1KYY 59 449 59 056 JN87FI 273 
03:33S53WW 59 450 59 350 JN75DS 458 
03:43DK0XA 59 451 59 078 JO43WJ 573 
03:48DK0HN 59 452 59 297 JO31PP 633 
03:50DL0RN/P 59 453 59 094 JO31IJ 665 
03:50DL1NFI 59 454 59 005 JN59KV 353 
03:52DL0JBO 59 455 59 002 JN59KV 353 
03:53YU1AXY 59 456 59 074 KN04SC 765 
03:56OM3WAN 59 457 59 072 JN99IF 219 
03:57OM7CA 59 458 59 158 JN98PP 283 
03:59OM3KHU 59 459 59 080 KN09XC 452 
04:00OK1KRY 59 460 59 411 JN69ER 245 
04:01DL0BL 59 461 59 551 JN48CO 566 
04:04DC3RJ 59 462 59032 JN59MK 344 
04:11DK0WD 59 463 59075 JO31LH 647 
04:19DK2MN 59 464 55189 JO32PC 649 
04:23YU7XL 59 465 59 110 JN95NT 505 
04:24DL1VPL 59 466 59 124 JO61UA 203 
04:27DL3HAH/P 59 467 57146 JO43WK 576 
04:29HA5PT 59 468 55155 JN97MK 352 
04:30DL0WB 59 469 57022 JN48IL 535 
04:33YU1ARL 59 470 59172 KN03KU 762 
04:34DK0YA/P 59 471 59 181 JO31WM 590 
04:35HA0MK/9 59 472 59 157 KN08QC 448 
04:41PE1PTQ/P 59 473 59111 JO11RL 889ODX
04:42S53J 59 474 59 036 JN75EV 443 
04:43OK1HAI 59 475 59 008 JN79HA 119 
04:44HA8V 59 476 59 187 KN06HT 485 
04:48IW3GGU 59 477 59 053 JN65BM 546 
04:49OK1SKK 59 478 59 009 JO70GG 105 
04:51DC2RTL 59 479 59 089 JN68GT 258 
04:55HA1YI 59 480 59 038 JN86DV 322 
04:56DG0ONW 59 481 59 058 JO50LP 357 
04:59OK1ONI 59 482 59 091 JN69JX 216 
05:01DF2PN/P 59 483 59 260 JO30UG 580 
05:05OK1ZDA 59 484 59 173 JO60MB 199 
05:05OK2KCN 59 485 59 190 JN89OI 112 
05:07DL6MHW 59 486 59 026 JO52TG 402 
05:16DF0YY 59 487 59 498 JO62GD 348 
05:21LX/PA1TK/P 59 488 57585 JN39AX 698 
05:23DL0GTH 59 489 59 788 JO50JP 369 
05:25OK1KNG 59 490 59 427 JN69VN 146 
05:29OL7C 59 491 59 362 JO60JJ 225 
05:32DK0IL/P 59 492 59 192 JN57CI 490 
05:38SP6A 59 493 59 233 JO81NG 191 
05:41SP3SXX 59 494 59 026 JO82KJ 301 
05:41OK1CVX 59 495 59 069 JN69XW 133 
05:44SP2MKO 59 496 59 039 JO93CB 402 
05:48DG1MDQ/P 59 497 55114 JN58NI 374 
05:49OE1CWA 59 498 59 044 JN88FF 178 
05:54DH4NWG 59 499 59 064 JN59RM 313 
05:59OM3W 59 500 59 453 JN99BB 186 
06:00SP6LUV/P 59 501 59 073 JO90BL 184 
06:06SP9TTT 59 502 59 030 JO90NT 263 
06:11DK0ALK 59 503 59 267 JN38TD 622 
06:16DL1ULN 59 504 59 063 JO51VD 322 
