OK1KCR 144 MHz
Locator: JN79VS QTH: Vestec Category: MULTI

1. IARU VHF Contest

First operator's name and call: IVAN PAZDERSKY; OK1PI
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1FCR, OK1FRG, OK1FRD, OK1MHW
Contest QTH: Vestec
Height A.S.L.: 668 m
Transceiver: R2CW+UG PA 750W
Antenna: DL7KM

Number of QSO: 663 Average 313.8 km/QSO Best DX Call: I1AXE Best DX: 862 km

Countries worked:
226xOK, 191xDL, 53xOM, 43xSP, 31xS5, 22xHG, 20xYU, 19xI, 18xOE, 15x9A, 5xPA, 4xHB, 4xT9, 3xF, 2xLX, 2xON, 2xSM, 1xLZ, 1xT7, 1xYO

Total sum of points:  
208 059

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010901 First operator's signature: ............................................



1. IARU VHF Contest 144 MHz OK1KCR

DATE:TIME:CALL:SEND:RECEIVED:
2001090114:00OK2BLS 59 001 59001 JN89NW
14:01OK1OTS 59 002 59 001 JO70NJ
14:02OK2KAT 59 003 59 001 JN89FS
14:02OK1AXG 59 004 59 003 JO80BJ
14:02OK2KLD 59 005 59 004 JN89PU
14:03OK2KGP 59 006 59 002 JN99DH
14:05SP9EWO/9 59 007 59 002 JN99LP
14:05OK2DU 59 008 59 003 JN99CT
14:06OK1VAM 59 009 59 004 JN79IX
14:06OK2WTW 59 010 59 006 JO80NB
14:06OK1LL 59 011 59 006 JN78AX
14:07OL5MS 59 012 59 007 JN69MJ
14:07OK2UZY 59 013 59 005 JN89GD
14:08OK1FPS 59 014 59 006 JN79QM
14:08OK1KIX 59 015 59 007 JO80AR
14:08OK1UDJ 59 016 59 006 JO70GG
14:08OK5ACR 59 017 59 002 JO70HE
14:09OK1KJO 59 018 59 011 JO60OK
14:09OK1DSA 59 019 59 001 JO70AM
14:10OK1MY 59 020 59 006 JN69TU
14:10OK1PGS 59 021 59 010 JN69MX
14:11OK1KHQ 59 022 59 003 JN89DX
14:11HG6Z 59 023 59 013 JN97WV
14:12OK1KRY 59 024 59 015 JN69SU
14:13SQ9ACK 59 025 59 007 JO90IA
14:14OK1INO 59 026 59 011 JO70QO
14:14OK1IWC 59 027 59 011 JO60TI
14:15OK2KJI 59 028 59 014 JN79TI
14:15OL6M 59 029 59 017 JN89OO
14:15OK1SRD 59 030 59 004 JO80AM
14:17DK3SX 59 031 55002 JO40ED
14:18OK1FEK 59 032 59 010 JO70GB
14:19OK1FAN 59 033 59 009 JO70BD
14:20OK1VKC 59 034 59 017 JN79OW
14:22OK1XOB 59 035 59007 JO70DK
14:24SP9PZU/P 59 036 59 007 JO90KF
14:25OK2KBA/P 59 037 59 012 JN89BO
14:27OK2PMX 59 038 59 002 JN88IW
14:27OK5Y 59 039 59 028 JN79FV
14:28OK1AIG 59 040 59 013 JO70NN
14:29OK1CS 59 041 59 011 JO70FD
14:31OK1DPO 59 042 59013 JO70CH
14:33DL0OH/P 59 043 57017 JO40KC
14:33OK2XQG 59 044 59 023 JN89JS
14:34OK1VMK 59 045 59 013 JO60LH
14:34SP6CIZ 59 046 59 014 JO81LB
14:35SP6OPK 59 047 59 005 JO80HH
14:37OK2UUJ/P 59 048 59 005 JN89QR
14:37S57N 59 049 59 026 JN76BL
14:38OK1XDY 59 050 59 010 JO70SO
14:39OK1UDQ 59 051 59 018 JO70NO
14:39OK1KCI 59 052 59 023 JO70VA
14:42F1CXW 59 053 59 013 JO20JD
14:43OK1IEI 59 054 59 023 JO70EC
14:43OK1DQT 59 055 59 017 JO60ED
14:44OM2RL 59 056 59 022 JN88NR
14:44OK2BLE 59 057 59 046 JN99FN
14:45OK2KOG 59 058 59 028 JN99CL
14:45OK1KTW 59 059 59 048 JN89IW
14:46OL2K 59 060 59 009 JN89AI
14:47SQ6JFE/6 59 061 59 023 JO81MA
14:47OK1CD 59 062 59 007 JO70GC
14:48OK1COM 59 063 59024 JN79GX
14:49OK2JI 59 064 59 002 JN89MW
14:49OK2VMU 59 065 59 029 JN99CH
14:49OK2HBR 59 066 59 025 JN89PP
14:50OK1FRT 59 067 59 016 JO70AE
14:50OK1SW 59 068 59 001 JN79SU
14:51DL0DLE 59 069 59 023 JO60BH
14:52OK1UVU 59 070 59 006 JO80HA
14:52OK1KCB 59 071 59 024 JN79GB
14:55DK0WM 59 072 59 038 JO61CA
14:56OK2VDV 59 073 59 012 JO80NE
14:56OK1VT 59 074 59 063 JN79IX
14:57SP6OUL 59 075 59 019 JO90BF
14:58DH1NFL 59 076 59 030 JO50SB
14:58OK1TFD 59 077 59 020 JO60DD
15:01ON1DLL599 078 59 021 JO31TD
15:01OK1VHH 59 079 59 009 JO70CK
15:02OK1KHG 59 080 59 045 JO60KI
15:03OK2MIT 59 081 59 027 JN88EU
15:03OK1KYT 59 082 59 016 JO60UQ
15:05DL5DAW/P 59 083 59 038 JO31PG
15:06OK1TY 59 084 59 017 JO70EB
15:07OK1IF 59 085 59 069 JO70LR
15:08PE1RLF/P 59 086 57025 JO32BF
15:08OK1XLZ 59 087 59 014 JO60SN
15:09OK2DE 59 088 59 003 JO70PP
15:09OK1MCS 59 089 59 047 JN69NX
15:11DL0FO 59 090 59 044 JN59NU
15:11OK1ES 59 091 59 024 JO70AD
15:12OK1TOT 59 092 59 025 JO70GB
15:12SP6LTC/6 59 093 59 007 JO70RU
15:13DL2OM/P 59 094 59 073 JO61DP
15:15OE3FVU 59 095 59 026 JN78UE
15:16OK1MNC 59 096 59 011 JO70VE
15:16OK2KLN 59 097 59 009 JN79UF
15:16OK1WRA 59 098 59 023 JO70HK
15:17OE3FLU 59 099 59 024 JN88DH
15:18OK1AJY 59 100 59 049 JO70PO
15:18OK1VPY 59 101 59 027 JO70GI
15:19OK1HJP 59 102 59 004 JO70FA
15:20OK2TF 59 103 59 034 JN89PW
15:21OM5AL 59 104 59 034 JN97CX
15:25DL0LA/P 59 105 59 022 JN68BN
15:27DL4SDT 59 106 59026 JN48WS
15:28OK2PHK 59 107 59 027 JN89QF
15:28OL7D 59 108 59 060 JO70EQ
15:29HA2ML 59 109 59 012 JN97EO
15:29OK2KYD 59 110 59 072 JN89PC
15:30OM3KFV 59 111 59 039 JN99LA
15:34LX/PE1NET 59 112 59 047 JO30BB
15:35OK1DSO 59 113 59 038 JO70DC
15:35OK1MCV 59 114 59 021 JO70BF
15:36SQ6LAW 59 115 59 001 JO80ER
15:37OK2BRX 59 116 59 062 JN89QU
15:38OK2KPT 59 117 59 053 JN99DR
15:40DF1WS 59 118 59 001 JO30TJ
15:42HG7NS 59 119 59 003 JN97WM
15:43DD5XL 59 120 59 030 JO41WA
15:44OM3KIB 59 121 59 117 JN99PG
15:45OM3KHO 59 122 59 077 JN98HX
15:46OL5Z 59 123 59 080 JN89AR
15:46OK2BFN 59 124 59 081 JN89UC
15:46OK2KOE 59 125 59 064 JN89SV
15:48OK2KYC 59 126 59 101 JN99BM
15:49OK1OFP 59 127 59 006 JN89BD
15:50SP9KJT/6 59 128 59 040 JO80UD
15:51DG8RAN 59 129 59 036 JN69BS
15:51OK2KUM 59 130 59 110 JN89KK
15:52OL5NVS 59 131 59 006 JO70SL
15:52OK2UIN 59 132 59 034 JN89QI
15:54SP9AMH/9 59 133 59 017 JO90MJ
15:55OK1ZAJ59 134 59001 JN69KL
15:56OK2IGG 59 135 59 055 JN89IE
15:56OK1KPA 59 136 59 097 JN79US
16:00OE3GRA 59 137 59 039 JN88AB
16:02T90A 59 138 59 045 JN93FW
16:04HA1FV 59 139 59 047 JN87JJ
16:04OK1WMK 59 140 59 001 JO70NJ
16:05OK1RMR 59 141 59 035 JO60QC
16:06OE6GRG 59 142 59 033 JN77UO
16:08OK1SOX 59 143 59 006 JO80BJ
16:08OK1VHF 59 144 59 086 JO70EB
16:11SN6I 59 145 59 017 JO80CQ
16:11OK1TVN 59 146 59 011 JN79WX
16:12OK2KET 59 147 59 095 JN89JM
16:14OM3TCC 59 148 59 035 JN88QQ
16:16S53P 59 149 59 017 JN76KO
16:19OK2KHF 59 150 59 093 JN99HO
16:21DK0ZAB 59 151 59 032 JO61CU
16:22OM5MX 59 152 59 053 JN98AG
16:24OK1MKQ 59 153 59 080 JO70DP
16:28SP6TTQ 59 154 59 035 JO90BK
16:29S59C 59 155 59 078 JN66WA
16:31OK2KHW 59 156 59 037 JN99FU
16:31OK1KFH 59 157 59 082 JN69VN
16:34OK1KFB/P 59 158 59 090 JN68UW
16:35OM3TZZ/P 59 159 59 093 JN88OG
16:369A1O 59 160 59 127 JN95IT
16:38S56WTW 59 161 59 034 JN65TM
16:39OK2BTS 59 162 59 021 JN79XE
16:40PI4TUE 59 163 55097 JO21RK
16:41DH7FFE 59 164 59 032 JO40FC
16:45DK0LL/P 59 165 59 039 JO42LB
16:46DL0PP 59 166 55049 JN49IX
16:49OK1VHW 59 167 59 028 JN69VG
16:50IK5AMB/5 59 168 59 094 JN53SR
16:52DG0DRF 59 169 55029 JO71JJ
16:55OK1JNL 59 170 59 073 JO60XR
16:56OK1OFA 59 171 59 023 JN69XQ
16:56DH1NAX 59 172 59 126 JO50RK
16:57OE75SOW 59 173 59 020 JN88FF
16:58OL1F 59 174 59 096 JO70CG
17:00DC7KM 59 175 59 019 JO62OO
17:01OK1DUG 59 176 59 127 JO60VR
17:01OK1MA 59 177 59 053 JN69JR
17:05DH2UAK 59 178 59 005 JO71FU
17:07DL0XM 59 179 59 065 JO61BA
17:08OL1B 59 180 59 162 JO80IB
17:09DO5JS 59 181 55020 JO62UH
17:10OK1FXK 59 182 59 003 JN79QJ
17:10OK6DX 59 183 59 133 JO80BJ
17:10OK1TDO 59 184 59 014 JO70VA
17:11DL0IV 59 185 59 058 JO62QJ
17:12DL2BUM 59 186 59 034 JO72GG
17:12OK1KJP 59 187 59 119 JN78DR
17:14SP1EOM 59 188 59 032 JO73GK
17:14SP1MVG 59 189 59 040 JO73FJ
17:17SP6VGJ/M 59 190 59 038 JO70VX
17:21OK2AKG 59 191 59 054 JN99CV
17:22OE8GVK/3 59 192 59 007 JN88GR
17:24HG5FMV 59 193 59 111 JN97KR
17:25OK1KRJ 59 194 59 031 JO70HK
17:26SP9EMI 59 195 59 006 JO90GJ
17:26OK2BFF 59 196 59 060 JN89KW
17:27OK2EZ 59 197 59 133 JN99BT
17:28OK2PTS 59 198 59 078 JN89WH
17:29OK1TPW 59 199 59 004 JO70VA
17:30OK1MFM 59 200 59 012 JO70UJ
17:30SQ9CWO 59 201 59 051 JO90FV
17:32DG2SRL 59 202 57016 JO61HN
17:35DL1AAH 59 203 59018 JO52EF
17:35OK2VSO 59 204 59 045 JN89XK
17:37OM3KHE 59 205 59 171 JN99JC
17:37OM3KSK 59 206 59 012 KN09TF
17:40SP7FDV/7 59 207 59 014 JO91GF
17:42OK2QI 59 208 59 052 JO80OB
17:44OK2KYZ 59 209 59 079 JN89XN
17:45SP9UOP 59 210 59 025 JO90EA
17:47F1AKK 59 211 59 071 JN39CC
17:48OM7T 59 212 59 122 JN98MU
17:49DH0GHU 59 213 59 071 JN38VN
17:49OM4TC 59 214 59 127 JN88WV
17:51OK1XYZ 59 215 59 018 JN79FX
17:53DG1RKP 59 216 59 035 JO62NN
17:54OK2HME 59 217 59 016 JN88HX
17:56OK2BFI 59 218 59 044 JN89QF
17:58DL2KK 59 219 55166 JO30EP
18:00DG0SB/P 59 220 59 047 JO61CU
18:02DM2BPG 59 221 55064 JO51MP
18:02OK1STW 59 222 59 015 JN69OK
18:03DL6MHW 59 223 59 011 JO52TG
18:05DC7BK 59 224 59 048 JO43XH
18:06DL0OU/P 59 225 59 136 JO43WJ
18:07DL6BBP/P 59 226 55049 JO42KW
18:09DL1SUN 59 227 59 071 JO53PN
18:12DG0AP 59 228 59 040 JO50OH
18:15ON4LDP/P 59 229 59099 JO20VF
18:16DK6AY 59 230 59 025 JO51BO
18:17DL7FI 59 231 59 052 JO40GM
18:18OK1PG 59 232 59 004 JO70WL
18:18OK2WM 59 233 59 112 JN99AJ
18:19DL8AAV 59 234 59 076 JO52DH
18:20DL0FTZ/P 59 235 59 097 JN49MP
18:21OK1CCS 59 236 59 024 JN69JW
18:22DK0LK 59 237 59 146 JO42FG
18:22OK1XLS 59 238 59 190 JN79FP
18:23OK1KJB 59 239 59 187 JN79IO
18:23DG0CC 59 240 59 064 JO60KU
18:25HA5KDQ 59 241 59 198 JN97LN
18:28DG0ONW 59 242 55003 JO50LP
18:29SP2NJI 59 243 59 025 JO92MP
18:31SP3WVG 59 244 59 057 JO72OR
18:32T7/IW3RUA/P 59 245 59 083 JN63FW
18:33IW1ESM 59 246 59 054 JN45FB
18:34IV3UT 59 247 59 011 JN66OB
18:35OK2KZO 59 248 59 086 JN88AU
18:36SP9KDA/P 59 249 59 053 JO90JU
18:36DJ8UV/P 59 250 59 108 JO41IN
18:42YZ1BUL 59 251 59 139 KN04GS
18:43OM7AC 59 252 59 050 JN98NN
18:46OM1AVK 59 253 59 107 JN88OD
18:48S59EST 59 254 59 022 JN76KO
18:49OK1OPT 59 255 59 130 JN69ER
18:49I4AMD 59 256 59 061 JN64CI
18:50S59DCV 59 257 59 076 JN75MT
18:52IY4W 59 258 59 081 JN54PD
18:53DG0LB/P 59 259 59 114 JO61NB
18:54DB0FTZ 59 260 59 076 JO40KL
18:55OK2PVF 59 261 59 138 JN99JQ
18:569A1B 59 262 59 136 JN85OV
18:579A4P 59 263 59 133 JN85UG
18:58OK1TKN 59 264 59 003 JO70SL
18:59DL0SP/P 59 265 59 172 JO62NM
19:03DH5NAH 59 266 55082 JN59CP
19:049A4VM 59 267 59 119 JN85FS
19:05DG0ONY 59 268 59 015 JO50NM
19:07DL3ANK 59 269 59 035 JO50NM
19:08OK1KIK 59 270 59 136 JN69JX
19:09DL5ARM 59 271 59 080 JO50JI
19:11OE8JDK/8 59 272 59 055 JN76CP
19:12IV3HWT 59 273 59 191 JN65ST
19:14OK1TIM 59 274 59 005 JO80DM
19:16SP6TRP/6 59 275 59 046 JO70RU
19:179A1CMS 59 276 59 121 JN86EL
19:18HA2G 59 277 59 057 JN87UD
19:19DL2HXE 59 278 59 077 JO61BH
19:21DJ3VI 59 279 59 007 JO51BS
19:22OM9TR 59 280 59 142 JN88XP
19:23YU1IO 59 281 59 028 KN04IQ
19:25T91GJK 59 282 59 082 JN94GG
19:27OM3KIJ/P 59 283 59 068 JN99XA
19:28OK1KKT 59 284 59 007 JO70QR
19:29OK1PBB 59 285 59 012 JN79XV
19:31DF0WF/P 59 286 59 104 JO62PW
19:36DL3QQ 59 287 59 049 JO31MN
19:36OL5KRT 59 288 59 128 JN99BK
19:40DL0MOL 59 289 59 058 JO72HD
19:41DH5UW 59 290 59 034 JO71IC
19:43DC1MUS 59 291 59 067 JN69EP
19:46DJ8MS/P 59 292 59 080 JO63CT
19:47DL2AKL 59 293 59 023 JO51JL
19:48DC2SMA 59 294 59 034 JN69AH
19:49OM3TYC/P 59 295 59 031 JN99KG
19:51IW2BLG/3 59 296 59 004 JN55RF
19:53PA0ZM 59 297 57021 JO32GK
19:53I3MGN 59 298 59 044 JN65DN
19:54DL0KC 59 299 59 135 JO50QE
19:56DK5VV 59 300 57030 JN69MG
19:58DK0IL/P 59 301 55072 JN57CI
19:59DL8ZAJ 59 302 55043 JO40KD
20:00OK2KWS 59 303 59 152 JN89NV
20:00OK1JEE 59 304 59 035 JO70BN
20:019A2RD 59 305 59 132 JN65VG
20:02S55AW 59 306 59 248 JN75DS
20:04S56SIK 59 307 59082 JN76NA
20:06DC1JH 59 308 59 066 JO61DH
20:06S54W 59 309 59 099 JN86BP
20:07OK1IMC 59 310 59 008 JO70EB
20:07S50L 59 311 59 087 JN75ES
20:08OM3KII 59 312 59 197 JN98KJ
20:099A3UV 59 313 59 040 JN85ER
20:11S51SL 59 314 59 127 JN76SG
20:12S50D 59 315 59 134 JN75ST
20:14DJ9OO 59 316 59 041 JO50LF
20:17S57CN 59 317 59 118 JN75PS
20:18OM5RW 59 318 59 087 JN98DO
20:19OK1MGS 59 319 59 063 JN69WG
20:23S50C 59 320 59 241 JN76JG
20:29HA6W 59 321 59 105 KN08FB
20:29OM9AZ 59 322 59 140 JN98GJ
20:30OK1IMJ 59 323 59 014 JO70EB
20:31HA9MDP/P 59 324 59 115 KN08FC
20:32OM3U 59 325 59 198 JN88LE
20:33SQ9PM/P 59 326 59 119 JN99IU
20:34DK0HA 59 327 59 151 JN48WQ
20:35YU7ON 59 328 59 002 KN04AX
20:37YZ1VAZ 59 329 59 061 JN94XK
20:38DF1ASG 59 330 59 036 JO50LQ
20:40YU7KWX 59 331 59 073 JN95VA
20:40OM3TZQ 59 332 59 212 JN98HP
20:42OK2EC 59 333 59 130 JN89PB
20:42OM5LD 59 334 59 194 JN98BI
20:46YU1GT 59 335 59 100 KN04LP
20:47YO2BCT/P 59 336 59 063 KN15GH
20:49OK1MTZ 59 337 59 092 JO70DB
20:51OM3KDX/P 59 338 59 099 KN09XI
20:52SP9OJQ 59 339 59 080 JN99IW
20:53DL0TD 59 340 59 106 JN49NN
20:54SP9ZCJ/P 59 341 59 048 KN09AS
20:56HB9RF 59 342 55149 JN47HD
20:58HA8MV/P 59 343 59 163 KN06HT
20:59OM3RRE/P 59 344 59 150 JN98FX
21:01OK1VVT 59 345 59 006 JO60VP
21:04YT1S 59 346 59 161 JN94SD
21:04OK1UON 59 347 59 019 JO70OR
21:06DL1AZD 59 348 59 013 JO51EI
21:09DO5NCV 59 349 59 178 JO50SF
21:11DL1SUZ 59 350 59 120 JO53UN
21:12DL4AWA 59 351 59 025 JO51MA
21:13DF0BLM 59 352 59 098 JO62UJ
21:14DF0CHE 59 353 59 109 JO60MU
21:15LX5C 59 354 59 101 JN29XV
21:16DO1NNN/P 59 355 59 027 JO60BE
21:17OE5XKO/5 59 356 59 093 JN77DX
21:18OK1UYR 59 357 59 001 JN79IT
21:21DG2VH 59 358 59 014 JO61TE
21:22F5JNX 59 359 59 015 JN37PV
21:22OK1FQ 59 360 59 002 JO70HE
21:26YZ1OVG 59 361 59 096 KN03KV
21:279A5Y/P 59 362 59 412 JN85RO
21:28HA5PT 59 363 59 094 JN97MK
21:29OM/S57C/P 59 364 59 370 KN09CE
21:33HA2RD 59 365 59 005 JN87WB
21:34OL3Y 59 366 59 307 JN69JJ
21:34OK1JAF 59 367 59 022 JO70TA
21:36DL0AO 59 368 59 035 JN59WK
21:36OL7Q 59 369 59 223 JN99FN
21:39YU1OS 59 370 59 100 KN04FS
21:39YT7P 59 371 59 191 JN94XC
21:40DL0HCG 59 372 51094 JN48IL
21:46DO2CT 59 373 52075 JO50CT
21:47HG4YJ 59 374 59 031 JN96LX
21:51DL7AOS 59 375 59 142 JN48NF
21:51OK1OMS 59 376 59 026 JO70HK
21:52OM3KFF 59 377 59 283 JN88RS
21:54DK0OG 59 378 59 247 JN68GI
21:55SP9MRQ 59 379 59 042 JO90MH
21:58SP9APC 59 380 59 028 JN99QU
21:59SP9MCY 59 381 59 034 JO90OG
22:00OK2MTW 59 382 59 020 JN99FS
22:00SP9SDF/9 59 383 59 105 JN99LN
22:02DL2LSM 59 384 59 175 JO61HH
22:03DL7YW 59 385 59 013 JO62RK
22:06DG1STM 59 386 59 222 JN48MW
22:07S57O 59 387 59 339 JN86DT
22:08DL0WWG 59 388 59 125 JO31GF
22:22DB8ZH 59 389 55002 JO40FE
22:23OM3KDH 59 390 59 129 JN99OA
22:25OM3KLJ 59 391 59 166 JN98PF
22:25OK1KMG 59 392 59 002 JO70HK
22:27DL0NT/P 59 393 59 226 JN48TO
22:28DF9TD 59 394 59 037 JN49GU
22:29OK1VVP/P 59 395 59 001 JN79DO
22:30DK1PZ 59 396 59 042 JO41TH
22:35OK1ORU 59 397 59 224 JN69UO
22:38OK1FC 59 398 59 296 JN69QB
22:42OL7M 59 399 59 378 JO80FG
22:439A2VR 59 400 59 172 JN95FQ
22:44OK1KLT 59 401 59 335 JO60TG
22:46DO2NDM 59 402 57046 JO50LF
22:47OE6IEG/6 59 403 59 270 JN76RV
22:50OK1MZN 59 404 59 013 JN69QS
22:51S59ACA 59 405 59 170 JN75NP
22:53DL7FF 59 406 59 016 JO62TJ
22:53OK1KOB 59 407 59 261 JO70UK
22:54S52ZW 59 408 59 274 JN86BT
22:56OK1DST 59 409 59 006 JN79DX
23:03OM3KWO 59 410 59 070 KN08GN
23:04OK1ARH 59 411 59 162 JO60RF
23:07DL0WR 59 412 59 434 JN39PN
23:10OE6DRG/6 59 413 59 087 JN77KC
23:12DK0NO 59 414 59199 JN59RJ
23:17PE1HWO 59 415 59 028 JO21GV
23:22DK5PD 59 416 59 385 JN39VV
23:24HG1W 59 417 59 283 JN87GF
23:32IK3TPP/3 59 418 59 174 JN65FN
23:35S51DX599 419 59138 JN76CC
23:36DL0GL/P 59 420 59230 JO31KP
23:38T90O 59 421 59 183 JN94IR
23:39OM3CFN 59 422 59 081 JN88WO
23:40YU1R 59 423 59 098 KN03JG
23:42OK1KFH 59 424 59 188 JN69VN
23:42S51ZO 59 425 59 337 JN86DR
23:43OM7F 59 426 59 373 JN98TM
23:45HA1BC 59 427 59 045 JN87PU
23:47DF0OL 59 428 59 568 JO40BP
23:49HA3KGC 59 429 59 134 JN86VI
23:49OL1HQ 59 430 59 328 JO70GU
23:51S57LMD 59 431 59 156 JN76PL
23:54OK1VFA 59 432 59 353 JO80DG
23:54HB9MS 59 433 59 210 JN47PH
23:55I1AXE 59 434 59 137 JN34QM
2001090200:13DC2SBJ/P 59 435 55058 JN48XK
00:19DL0TTM 59 436 59 220 JN49VJ
00:20OK1ULE 59 437 59 001 JO70HK
00:24DL0HEU 59 438 59 420 JN47NX
00:44DL5RBT 59 439 59 065 JN68GS
00:48DL1NFI 59 440 59 051 JN59KV
00:58OM1DK 59 441 59 195 JN88WK
01:05OK1DOF 59 442 59 040 JN89IR
01:11DM1CG 59 443 55199 JO31IC
01:21OM2VL 59 444 59 100 JN88PA
01:23DL0SHA 59 445 59 190 JN48WW
01:37DO2AG 59 446 59 077 JO61CT
01:38HA7P 59 447 59 426 JN97KW
01:43LZ2FR 59 448 59 084 KN13IU
01:45OM3TRT 59 449 59 082 JN98CR
01:53DF0BAU 59 450 59 053 JO71EC
01:57DL0SAW 59 451 59 331 JO52QR
02:02S53D 59 452 59 323 JN76BD
02:07DF0TEC/P 59 453 59 312 JO73CF
02:09OL2R 59 454 59 538 JN89BO
02:10SN3UU 59 455 59 122 JO71NP
02:11SK7OA 59 456 59 165 JO65RJ
02:17S59R 59 457 59 296 JN76OM
02:22OK1DOA 59 458 59 049 JO70BN
02:39SK7MW 59 459 55277 JO65MJ
02:43OK1IA 59 460 59 401 JO60LJ
02:47OK1KL 59 461 59 040 JO60IF
02:59OK1IAS 59 462 59 104 JO60EB
03:01DK0ZB 59 463 59 246 JO42IC
03:06DK7CH 59 464 55034 JN58UJ
03:08DL0BQ 59 465 53288 JN57JN
03:17DB7NW 59 466 55018 JO50UF
03:23DF0RW 59 467 59 087 JO31GG
03:27DG1EAJ 59 468 59 001 JO31FG
03:30DL2FP 59 469 59 035 JO40GF
03:32DL1HSF 59 470 59 004 JO61FR
03:38DH2RTW 59 471 55079 JO31OB
03:38DK0NK/P 59 472 59 082 JO61VM
03:43DH8VH 59 473 59 009 JN39PM
03:46DM2DIH/P 59 474 57071 JN47XP
03:49DK0WB/P 59 475 59 255 JO40AR
03:58DK0FY 59 476 59 492 JN49PU
04:04OK2UPG/P 59 477 59 102 JN99IQ
04:09DF7DJ 59 478 59 063 JO31UO
04:14DK3MU 59 479 59 068 JO72GK
04:21OM3RBS/P 59 480 59 167 JN98KK
04:22DO1FNM 59 481 59 060 JO40IA
04:25OE7HWI 59 482 59 071 JN67CO
04:28OM3KEE 59 483 59 423 JN88UU
04:32S57NWG 59 484 59 072 JN65UM
04:33S55A 59 485 59 003 JN65UM
04:34DK0FLT 59 486 59 403 JN59FW
04:35DB7JU/P 59 487 59 179 JO31BC
04:38DJ7LH/P 59 488 59 166 JN58KI
04:39DL3AZI 59 489 59 058 JO51ME
04:41DL9GS 59 490 57024 JO31OM
04:42OM3W 59 491 59 353 JN99BB
04:439A6V 59 492 59 051 JN74QB
04:449A2L 59 493 59 355 JN86HF
04:45YU7OP 59 494 59 137 KN05AO
04:45OE2M 59 495 59 172 JN67NT
04:48DL0VX 59 496 55160 JO32VG
04:50OK2KFJ 59 497 59 110 JN88HT
04:50OK2KJT 59 498 59 451 JN99AJ
04:51OK2UFB 59 499 59 144 JN99AS
04:56SP9OHL 59 500 59 006 JO90KH
04:59OK2SLC 59 501 59 048 JN89ED
05:01IZ4DJZ/4 59 502 59 003 JN54OK
05:03OM3KMY 59 503 59 257 JN88OI
05:12OM3KHU/P 59 504 59 081 KN09XA
05:17DO9ST/P 59 505 59 127 JN49SB
05:23OK1WGW 59 506 59 001 JO60WP
05:39OE2JG 59 507 59 009 JN67MT
05:41OK1AIY 59 508 59 024 JO70SP
05:46S53J 59 509 59 018 JN75EV
05:52DL8BDU 59 510 54159 JO43AA
05:54DG4XD 59 511 59 164 JO53FM
05:59OE3XXA 59 512 59 458 JN88CH
06:059A2EY/P 59 513 59 136 JN75XV
06:06HG1DLL 59 514 59 069 JN87GF
06:09PA0ME 59 515 53023 JO22OB
06:14DF0XG 59 516 59 461 JO51KW
06:19OK2KGD/P 59 517 59 059 JN99ES
06:21DL0NF/P 59 518 59 469 JN59SV
06:24SQ2MSL 59 519 56064 JO92NM
06:31OM3EA 59 520 59 115 JN88PA
06:36OK1FIO 59 521 59 002 JO70FB
06:38OK1ZN 59 522 59 002 JO80AC
06:459A3RU 59 523 59 324 JN85KL
06:52OM4JD 59 524 59 124 JN98WU
06:54DH1NAR 59 525 59 027 JO50UF
07:01YT4AY 59 526 59 308 JN84US
07:06YU1AXY 59 527 59 051 KN04NA
07:09YT0T 59 528 59 051 JN95XD
07:19OK2SHH 59 529 59 017 JO80OF
07:22OM2AVE/P 59 530 59 065 JN88NH
07:24OK2UDP 59 531 59 010 JN89PL
07:26YU7EW 59 532 59 008 KN05HP
07:28DF0IC/P 59 533 59 136 JO42JW
07:31OE1HBC 59 534 59 014 JN88DD
07:32OK2ULP 59 535 59 017 JN89JT
07:35HA6IHA 59 536 59 015 KN07EV
07:36OM3WAN 59 537 59 061 JN99IF
07:37DL7BW 59 538 59 027 JO62SN
07:44HG2QSF 59 539 55032 JN87XC
07:48OK1KWF 59 540 59 003 JO80CN
07:51OK1CYC 59 541 59 003 JN79HW
07:51OM5CM 59 542 59 087 JN98DF
07:54SQ9FMA 59 543 59 032 JO90LC
07:56OM3KWZ 59 544 59 146 JN98PK
08:01HA0MK/P 59 545 59 212 KN07SU
08:02DG0OBN 59 546 59 006 JO60ER
08:08HB9GR 59 547 59 064 JN46RW
08:18DL3AMA599 548 599 144 JO51ND
08:24HB9CQL599 549 599 124 JN37WM
08:30OK2PCN 59 550 59 081 JN89RB
08:35DF9QO 59 551 59 011 JO42HC
08:40S59DTB 59 552 59 246 JN86AO
08:41OK1DDV/P 59 553 59 031 JN79EI
08:44IW3FQT 59 554 59 051 JN55VC
08:52S54G 59 555 59 036 JN65XM
08:53IV3MPI 59 556 59 020 JN65SV
08:54S56KDO 59 557 59049 JN65XM
08:56IK5ZWU/6 59 558 59 269 JN63GN
09:00OE75JTB 59 559 59 112 JN78QN
09:02DF0RE 59 560 59 173 JO32QI
09:04DH1FM 59 561 59 039 JO61UD
09:09DL0RI 59 562 55112 JO40RV
09:10OK1TC 59 563 59 240 JO70UR
09:12OK1VVM 59 564 59 137 JO60WR
09:15DK0HG 59 565 59 046 JO61WA
