OK1FRD 2.op 144 MHz
Locator: JO80DE QTH: NR Rychnov Category: MULTI

VKV PA 2003/12

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: NR Rychnov
Height A.S.L.: - m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 80 Average 3.1 Pt/QSO Best DX Call: S53VV Best DX: 7 Pt

Countries worked:
75xOK, 2xOM, 1xDL, 1xHG, 1xS5

Total sum of points:  
2 928

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20031221 First operator's signature: ............................................



VKV PA 2003/12 145 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:
2003122108:24OK1VDJ 59 001 59 037 JN79US
08:25OK2KJI 59 002 59 018 JN79TJ
08:28OK1UDQ 59 003 59 011 JO70NO
08:29OK1CD 59 004 59 004 JO70GC
08:29OK1MNI 59 005 59 020 JO70WA
08:30OK1ARO 59 006 59 014 JO70FA
08:31OK1VAW 59 007 59 003 JO70GC
08:31OK1ZHS 59 008 59 014 JO70VA
08:32OK1CDJ 59 009 59 013 JO70VA
08:32OK1AID 59 010 59 019 JO80EO
08:33OK1DPO 59 011 59 015 JO70CH
08:33DG0DRF 59 012 59011 JO71JJ
08:34OK1PGS 59 013 59 027 JN69RR
08:35OK1OHK 59 014 59 019 JO70UG
08:35OK1DDP 59 015 59 022 JO70VB
08:36OK1DBL 59 016 59 010 JO70ED
08:37OK1OSG 59 017 59 010 JO70AD
08:39OK1VLG 59 018 59 007 JO70WI
08:41OK1ASA 59 019 59 010 JN79RS
08:41OK1VUB 59 020 59 027 JO70NJ
08:42OK1DOZ 59 021 59 012 JO70VA
08:43OK1UGP 59 022 59 012 JO80CA
08:45OK1HCE 59 023 59 021 JN79GB
08:46OK1DCF 59 024 59 062 JO80BJ
08:47OK1MHJ 59 025 59 033 JO70UD
08:47OK1FMM 59 026 59 003 JO70QL
08:49OK1XDY 59 027 59 013 JO70SO
08:51OK1OPT 59 028 59 064 JN69NX
08:51OK1HAB 59 029 59 023 JO60QA
08:55OK2KRT 59 030 59 038 JN99BK
08:56HA5NF 59 031 58009 JN97NL
08:58OK1TPW 59 032 59 004 JO70VA
08:59OK1MTZ 59 033 59 038 JO70DB
09:00OK2SJS55 034 59 012 JN89MQ
09:01OM3CQF 59 035 59 045 JN88RT
09:02OK2ULQ 59 036 59 026 JN99DP
09:04OK1JL 59 037 59 011 JO70WN
09:08OK2KCN 59 038 59 049 JN89OI
09:11OK1DOF 59 039 59 033 JN89DU
09:11OK2KLD 59 040 59 040 JN89PU
09:13OK2BFI 59 041 59 050 JN89PE
09:16OK1SW 59 042 59 009 JN79SU
09:17OK1FEK 59 043 59 019 JO70GB
09:17OK1YB 59 044 59 023 JO70ND
09:18OK1KMG 59 045 59 018 JO70GG
09:19OK1KEL 59 046 59 042 JO70OP
09:19OK1TDO 59 047 59 005 JO70VA
09:20OK1JFH 59 048 59 070 JN69VN
09:20OK1KHL 59 049 59 051 JO80AC
09:22OK1KHQ 59 050 59 060 JN89DX
09:23OK1SAT 59 051 59 025 JO70VA
09:25OK1ARQ 59 052 59 008 JO80BH
09:27OK1VRV 59 053 59 030 JO70AI
09:27OK1KJP 59 054 59 062 JN78DR
09:29OK1CDU 59 055 59 006 JO70RM
09:34OK1UYR 59 056 59 077 JN79KT
09:36OK1XWW 59 057 59 008 JO70VK
09:44OK2BZW 59 058 59 007 JN89PE
09:48OK1OZY 59 059 59 058 JO70TP
09:49OK1VRW 59 060 59 002 JO80GA
10:05OK1ADT 59 061 59 011 JO70VA
10:05OK1JAF 59 062 59 020 JO70TA
10:07OK1UDJ 59 063 59 042 JO70GG
10:10OK1VSG 59 064 59 014 JN79FH
10:15OK2TF 59 065 59 022 JN89PW
10:16OK2MHS 59 066 59 028 JN89SH
10:18OK2UYZ 59 067 59 010 JN99FS
10:18OK2PKD 59 068 59 101 JN99AK
10:21OK2BRX 59 069 59 042 JN89PR
10:22OK2BMJ 59 070 59 021 JN89VD
10:32OK1MKQ 59 071 59 124 JO70DP
10:34OK2BXE 59 072 59 085 JN89SJ
10:37S53VV 59 073 59 014 JN65UM
10:37OK1KWF 59 074 59 084 JO80BN
10:38OK1XUJ 59 075 59 002 JO70UJ
10:42OK2TSV 59 076 59 065 JO80UB
10:49OK2KEA 59 077 59 038 JN89EJ
10:55OM5KV 59 078 59 031 JN97BS
10:56OK1OEA 59 079 59 171 JO80DE
10:56OK1UME 59 080 59 006 JO80CH

Contest log Atalanta Locator ver. 12.11 by OK1DUO