OK1FRD 2.op 144 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

VKV PA 2003/10

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 675 m
Transceiver: FT280+50W
Antenna: OK1KRC 9el

Number of QSO: 140 Average 3.4 Pt/QSO Best DX Call: I4XCC Best DX: 9 Pt

Countries worked:
120xOK, 4x9A, 4xDL, 4xOM, 2xI, 2xS5, 2xSP, 1xHG, 1xOE

Total sum of points:  
10 362

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20031019 First operator's signature: ............................................



VKV PA 2003/10 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003101907:59OK1OHK 59 001 59 001 JO70UG 3 
08:00OK1WSL 59 002 59 001 JO80EA 2 
08:01OK1KWF 59 003 59 001 JO80BN 2 
08:01OK1AKF 59 004 59 001 JO70EB 3 
08:02OK1XBF 59 005 59 002 JN69MJ 4 
08:02OK1FEK 59 006 59 002 JO70GB 3 
08:03OK1MHJ 59 007 59 003 JO70UD 3 
08:03OK1ONI 59 008 59 003 JN69JX 4 
08:04OK1KGR 59 009 59 004 JO70AM 3 
08:04OK1FKB/P 59 010 59 004 JN79IQ 3 
08:05OK1AXG 59 011 59 004 JO80BJ 2 
08:05OK1KJP 59 012 59 005 JN78DR 4 
08:06OK1AID 59 013 59 005 JO80EO 2 
08:06OK1MNC 59 014 59 004 JO70VE 3 
08:07OK1YS 59 015 59 001 JO80AD 2 
08:08OK2BDS 59 016 59 007 JN79WF 3 
08:08OK2BFI 59 017 59 006 JN89PE 3 
08:09OK1DJE 59 018 59 006 JN89HU 3 
08:09OK1UDJ 59 019 59 009 JO70GG 3 
08:10OK1DAM 59 020 59 005 JN79DT 3 
08:10DG0DRF 59 021 59 005 JO71JJ 3 
08:11OK1DOZ 59 022 59 009 JO70VA 3 
08:11OK1YB 59 023 59 012 JO70ND 3 
08:12OK1DPO 59 024 59 009 JO70CH 3 
08:12OK2RAB 59 025 59 006 JN89AI 3 
08:13OK2JIQ 59 026 59 006 JN79RE 3 
08:14OK1AWR 59 027 59 002 JO80CA 2 
08:14OK1DWD 59 028 59 006 JO80AK 2 
08:15OK1FID 59 029 59 020 JO80CI 2 
08:16OK1WMJ 59 030 59 003 JN78GT 4 
08:18OK1KQW 59 031 59 008 JN89CX 3 
08:19OK1PGS 59 032 59 024 JN69MX 4 
08:20OK1VHH 59 033 59 015 JO70CK 3 
08:21OK2ZUZ/P 59 034 59 009 JN89UE 3 
08:25OK1ARQ 59 035 59 010 JO80BH 2 
08:27OK1SRD 59 036 59 003 JO80AM 2 
08:27OK1UYR 59 037 59 030 JN79KT 3 
08:28OK1PI 59 038 59 005 JN79VX 3 
08:32OK1MKQ 59 039 59 047 JO70DP 3 
08:33OK2BMJ 59 040 59 028 JN89WE 3 
08:35OK1XTF 59 041 59 002 JO70TO 3 
08:38OK2KLD 59 042 59 037 JN89PU 3 
08:38OK1MZM 59 043 59 030 JN69PR 4 
08:39OK1TDO 59 044 59 013 JO70VA 3 
08:41OK1OSV 59 045 59 018 JN79TX 3 
08:41OK1MNI 59 046 59 017 JO70WA 3 
08:41OK2TPQ 59 047 59 017 JN89XW 3 
08:42OK1MNV 59 048 59 013 JO70SL 3 
08:43OK1VLA 59 049 59 003 JO70VA 3 
08:46OK1KEL 59 050 59 047 JO70OP 3 
08:46OK1HSK 59 051 59 073 JO80AC 2 
08:47OK2MEU 59 052 59 040 JO80QB 2 
08:48OK2UFW 59 053 59 018 JN89PO 3 
08:49OK2URF 59 054 59 020 JN89RX 3 
08:50OK1KEP 59 055 59 057 JO70OR 3 
08:51OK2BLS 59 056 59 028 JN89NW 3 
08:51OK2SRO 59 057 59 022 JN89SO 3 
08:52OK2VIA 59 058 59 022 JN89SN 3 
08:52OM2RL 59 059 59 031 JN88NR 4 
08:53OK2PMS 59 060 59 022 JN89WW 3 
08:53OK2MED 59 061 59 010 JN99GO 3 
08:54OK1ODX 59 062 59 003 JO70SL 3 
08:54OK2SJS 59 063 59 012 JN89MQ 3 
08:55OK2AF 59 064 59 008 JN89AR 3 
08:56OM5KV 59 065 59 022 JN97BS 5 
08:579A4VM 59 066 59 041 JN85FS 7 
08:59OK1VEL 59 067 59 019 JO70TO 3 
09:01OK1FAN 59 068 59 038 JO70BD 3 
09:02OK1XDY 59 069 59 020 JO70SO 3 
09:03OK1JAF 59 070 59 009 JO70TA 3 
09:03OK1OFM 59 071 59 045 JN69JW 4 
09:04OK1TPW 59 072 59 018 JO70VA 3 
09:04OK1UDQ 59 073 59 017 JO70NN 3 
09:04OK1CD 59 074 59 016 JO70GC 3 
09:06OK1VLG 59 075 59 015 JN69MX 4 
09:07OK1AMD 59 076 59 031 JO70ND 3 
09:07OK1VVM 59 077 59 003 JO70AQ 3 
09:10OK2UWJ 59 078 59 020 JO60KC 4 
09:11OK1AWK 59 079 59 005 JO70SL 3 
09:11OK1VMK 59 080 59 027 JO60LH 4 
09:13OK1CZ 59 081 59 011 JO70MA 3 
09:13OK1ULE 59 082 59 055 JO70UK 3 
09:18DF6EE 59 083 59 003 JN59KN 5 
09:19OK1IUS 59 084 59 005 JO80CA 2 
09:19OK1CDU 59 085 59 011 JO70RM 3 
09:229A3JN 59 086 59 001 JN85EL 7 
09:22OK2KZO 59 087 59 040 JN88AU 4 
09:23OM4ADR 59 088 59 072 JN98FX 4 
09:24OK2CVK 59 089 59 021 JN89NL 3 
09:25OK1JL 59 090 59 026 JO70WN 3 
09:26OK2BTS 59 091 59 023 JN79XE 3 
09:27OM3WMA 59 092 59 043 JN88RP 4 
09:29I4XCC 59 093 59 024 JN63JV 9ODX
09:33OE8TPK 59 094 59 005 JN76AM 6 
09:34DL0SI 59 095 59 031 JN68AA 4 
09:36I4LCK/4 59 096 59 015 JN54PD 8 
09:37OK2BRX 59 097 59 038 JN89PR 3 
09:399A5EX 59 098 59 024 JN75US 7 
09:409A1C 59 099 59 034 JN75RM 7 
09:44OK2MRJ 59 100 59 007 JN89GH 3 
09:44OK2BSP 59 101 59 018 JN99AK 3 
09:45HA1SS 59 102 59 020 JN87GQ 5 
09:46OK2KEA 59 103 59 069 JN89EA 3 
09:47OK2BU 59 104 59 014 JN89OU 3 
09:48OK2OSU 59 105 59 014 JN89OU 3 
09:49OK1VDJ/P 59 106 59 134 JN79US 3 
09:50OK1DHP 59 107 59 035 JO60VP 4 
09:53S57LM 59 108 59 003 JN76HD 6 
09:55OK1ADT 59 109 59 019 JO70VA 3 
09:56OK2KCN 59 110 59 054 JN89OI 3 
10:01OK2BIW 59 111 59 027 JN99AV 3 
10:03OK1DWF 59 112 59 004 JO70QB 3 
10:04OK1KHL 59 113 59 089 JO80AC 2 
10:06OK2KJI 59 114 59 100 JN79TI 3 
10:07OK1WLM 59 115 59 048 JN69SP 4 
10:09OK1WB 59 116 59 004 JO80DG 2 
10:10OK1YM 59 117 59 020 JN79QV 3 
10:11OK1AJI 59 118 59 086 JN79OW 3 
10:13OK1KZ 59 119 59 027 JO70ED 3 
10:15OK1KHQ 59 120 59 100 JO70BT 3 
10:18SP6CIZ 59 121 59 013 JO81LB 3 
10:18SQ6LAW 59 122 59 010 JO80ER 2 
10:22OK1OZY 59 123 59 093 JO70SP 3 
10:26S53VV 59 124 59 021 JN65UM 7 
10:26OK2BKP 59 125 59 041 JN89TH 3 
10:27OK2TF 59 126 59 040 JN89OW 3 
10:28OK2MHS 59 127 59 042 JN89SH 3 
10:31OK1HJ 59 128 59 078 JN79IW 3 
10:32DG0VOG 59 129 59 019 JO60JS 4 
10:35OK2TAS 59 130 59 030 JN99BN 3 
10:38OK1AFA 59 131 59 018 JO70FI 3 
10:44OK1JNQ 59 132 59 020 JN79KU 3 
10:48OK2PKD 59 133 59 154 JN99BM 3 
10:49OK1OPT 59 134 59 132 JN69NX 4 
10:50OK1UON 59 135 59 003 JO70OR 3 
10:53OK1KNG 59 136 59143 JN69VN 4 
10:55OK1ZDA 59 137 59 106 JO60MB 4 
10:57OK1RTP 59 138 59 105 JO60UQ 4 
10:58OK1KVK 59 139 59 108 JO60JJ 4 
10:59OK1IAS 59 140 59 064 JO60EB 4 

Contest log Atalanta Locator ver. 12.12 by OK1DUO