OK1FRD 144 MHz
Locator: JO80EE QTH: Category: 2

VKV PA 2005/04

First operator's name and call: Lada Dohnalek, OK1FRD
Address for correspondence:
Second operator calls: OK1FRD 2.OP
Contest QTH:
Height A.S.L.: 657 m
Transceiver: FT280
TX power: 50 W
Antenna: FT280

Number of QSO: 140 Average 144.3 km/QSO Best DX Call: T95DFE Best DX: 720 km

Countries worked:
117xOK, 10xOM, 5x9A, 3xDL, 2xHG, 1xS5, 1xSP, 1xT9

Total sum of points:  
20 207

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050418 First operator's signature: ............................................



VKV PA 2005/04 144 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005041708:019A1EZA59 001 59049 JN86HF 440 
08:02OK2KJT59 002 59006 JN99AJ 148 
08:02OK1OSA59 003 59002 JN79KT 115 
08:03OK1KEA59 004 59004 JN89WC 162 
08:04OK2CMZ59 005 59004 JN89JT 51 
08:06OK1TEH59 006 59012 JO70FD 137 
08:07OK2MWK59 007 59014 JN99AK 146 
08:09OK1JFH59 008 59021 JN69WR 186 
08:10OK1KHI59 009 59019 JO70ED 142 
08:11OK1VPO59 010 59020 JO60TP 201 
08:12OK1OPT59 011 59023 JN69NX 233 
08:12OK1HMP59 012 59020 JO70EB 143 
08:14OK2OAS59 013 59016 JN89DO 65 
08:15OM4TC59 014 59029 JN88WV 180 
08:16OK1SAT59 015 59018 JO70VA 46 
08:17OK2AB59 016 59015 JN89TI 129 
08:17OK1MKQ59 017 59032 JO70DP 156 
08:18OK1KWF59 018 59017 JO80BN 45 
08:20OK1DDP59 019 59010 JO70VB 44 
08:20OK1MHJ59 020 59017 JO70UD 48 
08:21OK1DPO59 021 59015 JO70CH 155 
08:22OK1YS59 022 59002 JO80AD 24 
08:22OK1CAZ59 023 59018 JO70FD 137 
08:23OK2AF59 024 59016 JN89AR 56 
08:23OK1FAH/P59 025 59003 JN79AP 177 
08:23OK1FEK59 026 59011 JO70GB 131 
08:24OK1PGS59 027 59025 JN78AV 221 
08:24OK1XTF59 028 59005 JO70TO 70 
08:25OK1ZJA59 029 59016 JO70BD 160 
08:25OK1MNC59 030 59006 JO70VE 42 
08:26OK1VOF59 031 59014 JN89EX 23 
08:27OK1AID59 032 59016 JO80EO 46 
08:27OK2BLS59 033 59011 JN89NW 60 
08:28OK2BME59 034 59014 JN99BO 141 
08:29OK2PMP/P59 035 59004 JN89NL 95 
08:29OM7AC59 036 59014 JN98NN 269 
08:30OK1UFW59 037 59018 JN89QQ 91 
08:30OK2SRO59 038 59015 JN89SO 106 
08:31OK2BJW59 039 59015 JN89SN 109 
08:31DG0DRF59 040 59012 JO71JJ 174 
08:32OK2MEU59 041 59008 JN89RX 81 
08:32OK2BIW59 042 59003 JN99AV 123 
08:34OK1KKA59 043 59023 JO70NA 91 
08:34OK1AIT59 044 59015 JO70VB 44 
08:35OK2KZO59 045 59031 JN88AU 150 
08:36OK1CTJ59 046 59008 JN89AR 56 
08:38OK1HQ59 047 59008 JO70WI 40 
08:38OK1COM59 048 59012 JO70UQ 73 
08:39OK2BFI59 049 59048 JN89PE 129 
08:39OK1VLA59 050 59004 JO70VG 42 
08:40OK2GJJ59 051 59011 JN89QK 110 
08:419A4VM59 052 59053 JN85FS 491 
08:43OK1JAF59 053 59007 JO70TA 57 
08:43OK1SKK59 054 59013 JO70GG 131 
08:44OK1AXG59 055 59015 JO80BJ 29 
08:46OK2RAB59 056 59022 JN89AI 96 
08:47OK1KZE59 057 59058 JN79FX 139 
08:48OK2BDS59 058 59019 JN79WF 112 
08:48OK1SBP59 059 59010 JN78AV 221 
08:49OK1ZDA59 060 59034 JO60RA 209 
08:51OK1TDO59 061 59006 JO70VA 46 
08:53OK2UWJ59 062 59009 JN89JL 84 
08:55OK1AKF59 063 59024 JO70EB 143 
08:57OK1DRZ59 064 59088 JN79PP 98 
08:58OK1DCF59 065 59077 JO80BJ 29 
09:01OK2VQG59 066 59053 JN89JS 55 
09:01OK1FBH59 067 59005 JN79KU 113 
09:02OK1JL59 068 59003 JO70WN 55 
09:03OK1TY59 069 59013 JO70DB 149 
09:03OK1NFA59 070 59003 JO70NG 89 
09:04OK1FXF59 071 59016 JO70FB 137 
09:05OK1UDQ59 072 59026 JO70NO 100 
09:06OK2KJI59 073 59041 JN79TI 107 
09:06OK1XOR59 074 59011 JO70VK 50 
09:06OK1TPW59 075 59010 JO70VA 46 
09:07OK1XDY59 076 59015 JO70SO 75 
09:07OK1USW59 077 59017 JN69SN 214 
09:08OK1MCS59 078 59052 JN69JW 257 
09:09OK1DRX59 079 59001 JN79EW 145 
09:13OK1YB59 080 59013 JO70ND 89 
09:14DG1NSE59 081 59006 JN59NO 381 
09:15OK2GMJ59 082 59049 JN89SJ 121 
09:17OM2RL59 083 55045 JN88NR 171 
09:17OK2GJM59 084 59014 JN89QK 110 
09:20HG3KR59 085 59003 JN86WU 386 
09:20OK2BKP59 086 59031 JN89TH 132 
09:21OK1UGP59 087 59003 JO80CA 22 
09:239A2LX59 088 59003 JN95LM 553 
09:24OK2VPA59 089 59012 JN89WW 111 
09:25OK2VLT59 090 59043 JN99CS 139 
09:26OK2OTZ59 091 59053 JN79UF 117 
09:26OK2WKF59 092 59071 JN89NV 63 
09:27OK1OFJ59 093 59012 JO70ME 95 
09:27OK2TSV59 094 59043 JO80UB 96 
09:28OK2ME59 095 59022 JN89SH 128 
09:28OK2CVK59 096 59010 JN89NL 95 
09:29OK2PPK59 097 59009 JN89GG 103 
09:29OK2DPE59 098 59020 JN89RL 111 
09:30OK2IGG59 099 59022 JO80LF 42 
09:30OK1IPV59 100 59001 JO80BH 23 
09:30OK2PHK59 101 59017 JN89PE 129 
09:32OK1VDJ59 102 59113 JN79US 66 
09:33OK1KCY/P59 103 59029 JN69RG 233 
09:38OK1UDJ59 104 59030 JO70GG 131 
09:39OK1ADT59 105 59003 JO70VA 46 
09:39OK1ANA59 106 59009 JO70VE 42 
09:40DL0HEU59 107 59001 JN47NX 582 
09:42OK1AWK59 108 59018 JO70SL 67 
09:43OK1CO59 109 59002 JO80CH 18 
09:44OK2ULQ59 110 59063 JN99DP 150 
09:48OM3RAL59 111 59027 JN98LR 247 
09:50OK1DOZ59 112 59016 JO70VA 46 
09:51OK1KKL59 113 59094 JO70PO 90 
09:51OK1VAM59 114 59014 JN79IX 121 
09:549A1KDE59 115 59058 JN95FQ 523 
09:54OK2KLD59 116 59067 JN89PV 73 
09:54OM5KV59 117 59036 JN97BS 297 
09:57OM3NA59 118 59031 JN98FA 284 
10:02HA5OAF59 119 59005 JN97PL 369 
10:04OK1PFE59 120 59008 JO70RB 67 
10:059A1C59 121 59073 JN75RM 523 
10:07SQ6LAW59 122 59004 JO80ER 60 
10:11OK2UDP59 123 59034 JN89PL 103 
10:12OK2PKD59 124 59078 JN99BK 151 
10:13OK2KCN59 125 59093 JN89OU 70 
10:15OK2BGB59 126 59023 JN89SH 128 
10:16OK2HSB59 127 59007 JN89LW 50 
10:23T95DFE59 128 59010 JN93BT 720ODX
10:23OM1DI59 129 59077 JN87UU 277 
10:29OM4ADR59 130 59087 JN98FX 201 
10:30OM3CQF59 131 59096 JN88RT 172 
10:37OM3ID59 132 59018 JN88ME 227 
10:38OK1ZAT59 133 59006 JO70VA 46 
10:40OK1FAN59 134 59056 JO70BD 160 
10:45OK1CD59 135 59020 JO70FC 137 
10:46OK1VUB59 136 59015 JO70KK 110 
10:53OK2VGD59 137 59039 JN79UD 125 
10:55OK1FAE59 138 59020 JO70BC 161 
10:56OK1FDJ59 139 59002 JO70KF 107 
10:59S57WAZ59 140 59119 JN75ST 490 

Contest log Atalanta Locator ver. 12.14 by OK1DUO