OK1FRD 145 MHz
Locator: JO80EE QTH: Kovarna Category: MULTI

FM contest 2004/02

First operator's name and call: OK1FRD
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kovarna
Height A.S.L.: 657 m
Transceiver: IC02E
TX power: 15 W
Antenna: OK1KRC 4el

Number of QSO: 85 Average 88.2 km/QSO Best DX Call: OK1KDO Best DX: 263 km

Countries worked:
84xOK, 1xDL

Total sum of points:  
7 495

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040214 First operator's signature: ............................................



FM contest 2004/02 145 MHz OK1FRD

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004021409:19OK1SPN59 001 59001 JO70IA 120 
08:00OK1WSL 59 002 59 001 JO80EA 19 
08:00OK1CLD/P 59 003 59 002 JO80EH 14 
08:01OK1CTT 59 004 59 001 JO70KK 110 
08:01OK1OSG 59 005 59 002 JO70AD 166 
08:02OK1SCB 59 006 59 002 JO80CA 22 
08:02OK1XDY 59 007 59 002 JO70SO 75 
08:03OK1MNC 59 008 59 003 JO70VE 42 
08:03OK1ZKL 59 009 59 001 JO70GG 131 
08:04OK1KBW/P 59 010 59 002 JN79IX 121 
08:04OK1XWW 59 011 59 005 JO70VK 50 
08:05OK2BEN 59 012 59 001 JN79XN 76 
08:05OK1VYC 59 013 59 005 JO70ED 142 
08:05OK1DVX 59 014 59 007 JO70FB 137 
08:06OK1ARQ 59 015 59 002 JO80BH 23 
08:07OK2WKW 59 016 59 001 JN79TJ 103 
08:07OK1MSD 59 017 59 002 JN79PQ 95 
08:08OK1MHZ 59 018 59 004 JO70VA 46 
08:09OK1TDS 59 019 59 006 JN79WR 62 
08:09DG0DRF 59 020 59 006 JO71JJ 174 
08:10OK1KDO 59 021 59 006 JN69KL 263ODX
08:11OK1FXF 59 022 59 007 JO70FB 137 
08:12OK1TPF 59 023 59 003 JO70NO 100 
08:12OK1JAF 59 024 59 005 JO70TA 57 
08:13OK1UGP 59 025 59 010 JO80CA 22 
08:14OK2CPG 59 026 59 002 JN89JN 76 
08:14OK2TU 59 027 59 003 JN89GS 48 
08:15OK2BWU 59 028 59 009 JN89QO 97 
08:16OK2SJS 59 029 59 009 JN89MQ 73 
08:16OK2KWS/P 59 030 59 005 JN89RX 81 
08:17OK2URF 59 031 59 005 JN89RX 81 
08:17OK2KAN 59 032 59 009 JN89SH 128 
08:18OK1ABA 59 033 59 003 JO70WE 36 
08:19OK2BRX 59 034 59 016 JN89PR 83 
08:19OK1XTF 59 035 59 003 JO70TO 70 
08:21OK1AWR 59 036 59 002 JO80CA 22 
08:22OK1FXX55 037 59 003 JO70WL 48 
08:24OK2VBZ 59 038 59 035 JN79HW 128 
08:24OK1APF 59 039 59 006 JO70CS 166 
08:24OK1KDC 59 040 59 005 JO70BT 174 
08:26OK1CLZ 59 041 59 005 JO70ME 95 
08:26OK1VDJ 59 042 59 003 JO70VA 46 
08:27OK1NOA 59 043 59 002 JN79SO 88 
08:28OK1DJS 59 044 59 019 JO70FB 137 
08:29OK1CID 59 045 59 026 JN89FV 33 
08:31OK1RAK 59 046 59 025 JN89EW 28 
08:33OK1HMP 59 047 59 003 JO70EB 143 
08:33OK1DRD 59 048 59 019 JO70EE 142 
08:35OK1KHA 59 049 59 006 JO80BI 26 
08:39OK2IEM 59 050 59 003 JN89NS 71 
08:40OK2BCD 59 051 59 008 JN89NU 65 
08:43OK1DOZ 59 052 59 002 JO70VA 46 
08:44OK1WLT 59 053 59 004 JO70XP 59 
08:45OK2KLD 59 054 59 042 JO80OB 61 
08:45OK1XOR 59 055 59 008 JO70VK 50 
08:46OK1XHV 59 056 59 005 JO70WO 58 
08:47OK1ZDA 59 057 55028 JO60MB 238 
08:49OK1UBL 59 058 59 003 JN79TX 58 
08:53OK1TMI 59 059 59 004 JN89BW 33 
08:54OK1IM 59 060 55016 JO70FB 137 
08:54OK1AHJ 59 061 57034 JO70BF 160 
08:57OK1MKQ 59 062 59 049 JO70BO 166 
08:58OK2VPA 59 063 59 005 JN89WW 111 
09:01OK1ADT 59 064 59 014 JO80GE 12 
09:04OK2CMZ 59 065 55019 JN89LU 56 
09:05OK1AIT 59 066 59 013 JO70VB 44 
09:08OK2WDC 59 067 59 003 JN89PO 92 
09:09OK1VRW 59 068 59 002 JO80GA 22 
09:15OK1UME 59 069 59 072 JO80DI 19 
09:17OK2SJR 59 070 59 005 JN89VB 161 
09:20OK1KEL 59 071 59 056 JO70OP 97 
09:21OK1IKQ 59 072 59 009 JO70CB 155 
09:22OK1CIT 59 073 59 000 JN89BW 33 
09:27OK1SRD 59 074 59 021 JO80AM 44 
09:27OK2HPH 59 075 59 006 JN89TI 129 
09:28OK1DCB 59 076 59 005 JO80DA 19 
09:29OK1SAT 59 077 59 039 JO70VA 46 
09:36OK1SRK 59 078 59 008 JN89OO 88 
09:38OK1VSQ 59 079 59 020 JO70EB 143 
09:41OK1FAN 59 080 59 019 JO70BD 160 
09:44OK1UVG 59 081 59 001 JO70PQ 95 
09:51OK1PI 59 082 59 001 JN79VX 48 
09:56OK2ILA/P 59 083 59 003 JO80OB 61 
09:57OK2TUH 59 084 55000 JN89RA 151 
09:58OK2NET 59 085 59 010 JN89RA 151 

Contest log Atalanta Locator ver. 12.16 by OK1DUO