OK1KCR 144 MHz
Locator: JN79VS QTH: Vestec Category: II.

A1 Contest 2000

First operator's name and call: IVAN PAZDERSKY; OK1PI
Address for correspondence: Vestec
Second operator calls: OK1FCR, OK1FRG, OK1FRD, OK1CMA
Contest QTH: Vestec
Height A.S.L.: 668 m
Transceiver: R2CW+PA 750Watt
Antenna: DL7KM

Number of QSO: 369 Average 309.0 km/QSO Best DX Call: IK1AZV/1 Best DX: 862 km

Countries worked:
130xOK, 123xDL, 30xOM, 16xHG, 16xS5, 15xI, 10x9A, 10xSP, 3xF, 3xHB, 3xOE, 3xYU, 2xON, 2xSM, 2xT9, 1xPA

Total sum of points:  
114 027

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20001104 First operator's signature: ............................................



A1 Contest 2000 144 MHz OK1KCR

DATE:TIME:CALL:SEND:RECEIVED:
2000110414:01OK1AXD599 001 599 002 JO70GA
14:02DL1RTL599 002 599 001 JO62PH
14:02DL7YS599 003 599 003 JO62NM
14:03OK1ROZ599 004 599 003 JO70DA
14:05OK1GN599 005 599 003 JN78ER
14:05OK2BEJ599 006 599 001 JN79SJ
14:07OK1KCB599 007 599 003 JN79GB
14:08OK1KLL599 008 559002 JN79IW
14:09OK2BDS599 009 599 006 JN79WF
14:10OK1PBP599 010 599 002 JO70FA
14:11OK1FFP599 011 599 003 JO70FB
14:11DL2ZAV599 012 599 002 JO40TN
14:12OL1F599 013 599 007 JO70CG
14:13OK1KPI599 014 599 001 JN78BW
14:15OK1KSF599 015 599 006 JN78DU
14:16OK1MDK599 016 599 005 JN79PX
14:18OK1VT599 017 599 013 JN79IX
14:19OK1PF599 018 599 009 JN69QG
14:19OK1KGR599 019 599 005 JO70AM
14:29DK0NO599 020 599 010 JN59RJ
14:21DK4YJ599 021 599 006 JN58TE
14:27OK2BLS599 022 599 004 JN89NW
14:28OK1MA599 023 599 008 JN69IQ
14:29OK1DAM599 024 599 005 JN79CT
14:30DK0UDX599 025 559011 JO31OM
14:31OK2OSN/P599 026 599 015 JO70EA
14:32DJ5VH599 027 599 009 JN59UO
14:33HB9BQU/P599 028 599 006 JN37WE
14:34DL4RU599 029 599 007 JN69BS
14:35OK2KYD/P599 030 599 008 JN89PC
14:37OK1ARO599 031 599 007 JO70FA
14:37OK1OTS599 032 599 015 JO70NJ
14:40OK1ANP599 033 599 003 JN78FX
14:41SP9MRQ599 034 599 006 JO90MH
14:43OL6M599 035 599 011 JN89OO
14:43OK1AOV599 036 599 008 JO80DG
14:44OK1AMI599 037 599 001 JO70VA
14:47OK1ARI599 038 599 020 JO60UQ
14:48DL2VLA/P599 039 599 020 JO61TA
14:49OK1AL599 040 599 009 JO70AQ
14:50OK2KAT599 041 599 015 JN89FS
14:51OK1IWC599 042 599 009 JO60RA
14:53DF0CB599 043 599 019 JO43WJ
14:559A0M599 044 599 028 JN86EL
14:57SP3KCL599 045 599 008 JO72OR
14:58OM3KOM/P599 046 599 022 JN98DV
15:00DK1KC/P599 047 599 016 JN58QH
15:06OK1AIG599 048 599 005 JO70NN
15:08HA1BC599 049 599 008 JN87PU
15:10DK4WW599 050 599 021 JO60RP
15:119A3PA599 051 599 043 JN85EG
15:12OK2KEA599 052 599 022 JN89EJ
15:14OK1ES599 053 599 019 JO70AD
15:15HA2RD599 054 599 006 JN87WB
15:16OK1VW599 055 559029 JO70KB
15:17OK2KCN/P599 056 599 039 JN89DN
15:17OK2KZO599 057 599 024 JN88AU
15:23DL8OBD/P599 058 599 030 JN58RD
15:24OK2KRT599 059 599 029 JN99BK
15:25DJ9MH599 060 559025 JO50FA
15:27DL5ARM599 061 599 022 JO50JI
15:29DH1NFL599 062 599 014 JO50UG
15:339A7D599 063 599 050 JN95CI
15:34OK1FFG599 064 599 009 JN89HW
15:35OK1KL599 065 599 011 JO60IF
15:40HA8MV/P599 066 599 042 KN06HT
15:41SP9EWU599 067 599 028 JO90NH
15:43OK1XAV599 068 599 003 JO70SL
15:56OK2KET599 069 599 044 JN89JM
16:13OK1KKT599 070 599 056 JO70OR
16:14OK1FRT599 071 599 024 JO70AE
16:16OK1SI599 072 599 001 JO70GD
16:19OK2PKD599 073 599 016 JN99BK
16:29DL7VZF/P599 074 599 049 JO61XU
16:34OK1DOM/P599 075 599 024 JN79FW
16:36OK1HL599 076 599 005 JN79FP
16:39DL2NBU599 077 599 020 JN58WS
16:40OK1NS599 078 599 009 JO70EH
16:42DL1GL/P599 079 599 035 JN47CQ
16:43OK1KRY599 080 599 070 JN69UT
16:46SP9AMH/P599 081 599 012 JO90RM
16:47OK1AKF599 082 599 022 JO70EB
16:49DJ7PR/P599 083 599 047 JN48TM
16:51DH4NWG599 084 599 024 JN59RM
16:55S59DMJ599 085 599 059 JN75NP
16:56S51TE599 086 599 055 JN76CA
16:59IW0RLC/0599 087 599 029 JN63KC
17:00S57M599 088 599 056 JN76PO
17:01OK1MNI599 089 599 001 JO70WA
17:04OM9TR599 090 599 050 JN88NJ
17:06OL3Y599 091 599 108 JN69JJ
17:07OK1LL599 092 599 018 JN79HJ
17:08DJ1OJ599 093 599 061 JN58SE
17:11YZ7NOU599 094 599 013 JN94TX
17:13S55M599 095 599 082 JN65XM
17:16OM5LD/P599 096 599 068 JN98BI
17:19HA0MK/9599 097 599 059 KN08QC
17:20OM3KII599 098 599 066 JN88ME
17:27OK1FAN599 099 599 042 JO70BD
17:29S51SL599 100 599 028 JN76SP
17:30OK1FPS599 101 599 038 JO70FA
17:33OM3W599 102 599 096 JN99BB
17:34OM2RL599 103 599 041 JN88NR
17:35HA2NF599 104 599 039 JN97DP
17:38OK1PGS599 105 599 038 JN69UO
17:40S59DCV599 106 599 030 JN75LT
17:41OL5J599 107 599 110 JN79PP
17:43OK1KQH599 108 599 011 JN79FM
17:449A3SM599 109 599 037 JN75US
17:48IK6MLI/6599 110 599 013 JN63GN
17:50DL5GAC599 111 599 008 JN47UT
17:51ON4PS599 112 599 066 JO20KQ
17:52OK1TIC599 113 599 005 JO60WO
17:54DJ6RN/P599 114 599 027 JN69EO
17:55DL2AKT599 115 599 066 JO50NV
17:56DK3ZV599 116 599 031 JO40FD
18:01DL2LSM599 117 599 072 JO61HH
18:03DL3HRT599 118 599 051 JO61AB
18:05DL2HTF599 119 599 035 JO61JP
18:06DL1UU599 120 599 034 JO62SP
18:06DL3JAN599 121 599 106 JO60OM
18:08DK5QN599 122 599 090 JO42DC
18:10DL1HRY599 123 599 022 JO61AD
18:14DL2HQ599 124 599 036 JN48FX
18:18F1AKK599 125 599 019 JN38CC
18:20DL4VBE/P599 126 599 037 JN39JF
18:24OK1KPU599 127 599 132 JO60VR
18:25S53T599 128 599 117 JN75GV
18:26OK1DDV/P599 129 599 019 JN79EI
18:27OK1SRD599 130 599 021 JO80AM
18:29T94DU599 131 599 003 JN95DA
18:31OK2PCN599 132 599 030 JN89RB
18:32HG1Z599 133 599 109 JN86KU
18:34OK2ER599 134 599 071 JN99BT
18:36OM1TD599 135 599 027 JN88ND
18:38OK1IAL599 136 599 057 JN69HT
18:40OK1VBN599 137 599 040 JN78FX
18:41IV3HWT599 138 599 090 JN65ST
18:42OK2ZLD599 139 599 022 JN89NS
18:44HA1DIG599 140 599 025 JN87GF
18:45S50C599 141 599 145 JN76JG
18:46OM3KFF/P599 142 599 150 JN88OG
18:50HA1FV599 143 599 065 JN87JJ
18:52DL5WG599 144 599 023 JO52VK
18:54OK1DRY/P599 145 599 099 JN79OW
18:56DL2ZA599 146 599 065 JN59VL
18:57OK1MYA599 147 599 011 JO70SL
18:58OM2VL599 148 599 092 JN87TX
19:03HA6VV/P599 149 599 098 JN97WV
19:07OL5Z599 150 599 158 JN89AR
19:10DF0GVT599 151 599 138 JO40BC
19:15DH1NHI599 152 599 133 JO50VH
19:18DK9VZ599 153 599 143 JN39VV
19:20OM3KEE599 154 599 184 JN88UU
19:22OK1MAC599 155 599 156 JN79IO
19:28IK4DCX599 156 599 108 JN64GA
19:30OL2R599 157 599 212 JN89AO
19:31OE3XXA599 158 599 133 JN88CH
19:33OK1VWK599 159 599 106 JN69MJ
19:35OM3U599 160 599 097 JN88ME
19:37OK1AIT599 161 599 017 JO70VB
19:38DL0PVD599 162 599 076 JN49BO
19:44OK1IEC599 163 599 011 JO60WO
19:45DA0RC599 164 599 061 JO54VC
19:47DL7ANR599 165 599 080 JO62PM
19:48HG5FMV599 166 599 116 JN87KR
19:49OK1KCU599 167 599 092 JO60XR
19:52SK7MW599 168 599 077 JO65MJ
19:54DL9GS599 169 559012 JO31OM
19:55OL7Q599 170 599 126 JN99CL
19:59OK2TRV599 171 599 008 JN89LX
20:04OK1IAS599 172 599 061 JO60EB
20:05S57C599 173 599 150 JN75PS
20:08OK1KJP599 174 599 125 JN78DR
20:09S52CO599 175 599 133 JN76PB
20:10I3TXQ599 176 599 030 JN65CN
20:11OM5Z599 177 599 119 JN98AH
20:13I3MGN599 178 599 022 JN65DN
20:18I4AMD599 179 599 033 JN64CI
20:22OK2PTS599 180 599 059 JN89WH
20:24OM3KFV599 181 599 091 JN99LD
20:26OK2TT599 182 599 060 JO80IA
20:299A2VR599 183 599 087 JN95FQ
20:339A9AU599 184 599 013 JN85UG
20:38YU7IAB599 185 599 022 KN05AO
20:409A1B599 186 599 119 JN85JX
20:43IK0ISD/6599 187 599 042 JN62OW
20:49DL2ARD/P599 188 599 134 JO60AR
20:51F6ACU599 189 599 042 JN38FC
20:56DL5OV599 190 599 008 JN59KV
20:58DA0LSW599 191 599 058 JO61XU
21:00DL0UC599 192 599 045 JN59KV
21:02DF0CI599 193 599 174 JO51CH
21:04DL0WR599 194 599 133 JN39PN
21:04DL0XM599 195 599 107 JO61BA
21:07DL4ALI599 196 599 043 JO50JW
21:10DF0SX599 197 599 146 JN48MW
21:11OK1AGA599 198 599 017 JO70FC
21:13OK2KQM599 199 599 052 JN99GM
21:15OM3LQ599 200 599 176 JN88OI
21:189A3RU599 201 599 125 JN85LI
21:21SP3YPX599 202 599 021 JO83ID
21:269A2DGW599 203 599 094 JN95LM
21:28OE5XKO599 204 599 036 JN78DG
21:33IK1AZV/1599 205 599 086 JN34QM
21:36OK1KUH599 206 599 008 JN79FH
21:37OK1AR599 207 599 225 JO60LJ
21:37OM3KHE599 208 599 158 JN99JC
21:40DJ2GM599 209 599 045 JN58SC
21:42OK2KJU599 210 599 160 JN89SJ
21:44OM7F599 211 599 187 JN98TM
21:45DK0FLT599 212 599 093 JN59FW
21:47HB9BHW599 213 599 059 JN47HM
21:55DF2ZC599 214 599 014 JO30RN
21:55DL2OM599 215 599 025 JO30SN
21:57DL0TS599 216 599 049 JO40FC
22:08OK2KWX/P599 217 599 013 JN89QQ
22:13OK1MDG599 218 589016 JN79IX
22:16HA1YA599 219 599 189 JN87GF
22:22YU1IO599 220 599 022 KN04IQ
22:25OK2BLE599 221 599 055 JN99FN
22:30S54M599 222 599 120 JN86CL
22:31S51XO599 223 599 190 JN86DT
22:36S53W599 224 599 112 JN76TO
22:39SP6AZT599 225 599 112 JO81NG
22:41I4LCK/4599 226 599 087 JN54PD
22:43S51DX599 227 599 101 JN76CC
22:45IK3XJP/4599 228 599 097 JN54QF
23:05OK1BMW599 229 599 091 JO70EI
23:09OE3UXL599 230 599 014 JN88DC
23:19S51ZO599 231 599 180 JN86DR
23:26S52ZW599 232 599 178 JN86BT
23:32OK2KYC599 233 599 049 JN99BM
23:35DM2DXG599 234 599 026 JO51MV
23:37OM2EE599 235 599 025 JN88SJ
23:42DK4SY599 236 599 003 JN49ND
23:44F8KWW599 237 599 169 JN37NV
23:48OK1POY599 238 599 068 JO70FC
23:51IZ3CGC599 239 599 068 JN65BM
23:53DL9NEK599 240 599 266 JN59OP
23:54OK1CPU599 241 599 002 JO70VA
23:58OK1IEI599 242 599 026 JO70EC
2000110500:03OK1JL599 243 599 001 JO70WN
00:10OK2BHL/P599 244 599 013 JN89PC
00:12DF0ILM599 245 599 132 JO51MC
00:14OK1VHF599 246 599 091 JO70EB
00:15DL0SE599 247 599 192 JO31PG
00:18SP6LB599 248 559026 JO70UU
00:20DL5JAN599 249 599 114 JO50XL
00:29DJ7LS/P599 250 599 173 JN58FP
00:42OK1KIM599 251 599 252 JO60RN
00:46DK4WW599 252 599 095 JO60RP
00:58DL0NF/P599 253 599 209 JN59SV
01:00DK0OG599 254 599 152 JN68GI
01:02DL1GBQ/P599 255 599 184 JN47RU
01:06OK2KMT599 256 599 144 JN88TU
01:10DK3FW599 257 599 003 JO42VG
01:12OM1DK/P599 258 599 122 JN88WK
01:16DL8CMM599 259 599 009 JO52VM
01:26DL5XL599 260 599 212 JO40BP
01:27OK1FWG599 261 599 007 JO70VA
01:39DL5UH/P599 262 599 096 JO74AA
01:55DL0KM599 263 599 183 JO31BC
01:57DK8ZB/P599 264 599 260 JN49PU
02:04OK1DSA599 265 599 017 JO70AM
02:09DL3AZI599 266 599 073 JO51ME
02:18IK3GHR/3599 267 599 060 JN55RQ
02:29OK2BWU/P599 268 599 040 JN89RR
02:35DL0OB/DL1NFI599 269 599 006 JN59KV
02:47DL2VNN599 270 599 040 JO61QH
02:54OK1MCS599 271 599 009 JN69QR
03:04HB2CC599 272 599 103 JN47RJ
03:36HA9PO599 273 599 096 KN07GT
03:48OK2KJT599 274 599 254 JN99AJ
03:50OK2KBA/P599 275 599 201 JN89BO
03:53OK1KHI599 276 599 257 JO70GU
03:59OK1IA599 277 599 198 JN79BO
04:03OL1B599 278 599 207 JO80IB
04:13OK1KVK599 279 599 045 JO60JJ
04:24OM3RBS/P599 280 599 082 JN98KJ
04:309A2U599 281 599 085 JN75RP
04:31SP9AI599 282 599 024 JN99MT
04:47OM5MX599 283 599 156 JN98BI
04:57OM5CM599 284 599086 JN98DF
05:40DN1AF/P599 285 599 044 JO61CA
05:59OK1FFH599 286 599 058 JN89FR
06:07IK5ZWU/6599 287 599 020 JN63GN
06:17HA1KSQ599 288 599 154 JN87UO
06:24DK0UKW599 289 579027 JO31OM
06:29DL2RWM599 290 599 016 JO62OH
06:33OK2BIW599 291 599 014 JN99AV
06:35DL1EJA599 292 599 134 JO31DS
06:38DL6MHW599 293 599 033 JO52TG
06:46HA7MS599 294 599 021 KN07CE
06:49OM3CFK599 295 599 039 JN88SI
06:51OM7DX599 296 599 189 JN98CR
07:10OK1AID599 297 599 039 JO80EO
07:13OK2KPD599 298 599 124 JO80UB
07:22DL8NCG599 299 599 057 JO50UF
07:33DK3YD599 300 599 022 JN58TE
07:35OM5AL599 301 599 094 JN97CX
07:39DK6AS599 302 599 014 JO52JJ
07:48DJ3XK599 303 599 074 JO53AN
07:53SP3KKU599 304 599 003 JO82PA
07:57OM5KV599 305 599 049 JN97DS
08:12DJ9FG599 306 599 019 JO52UD
08:14DL1ARJ599 307 599 048 JO60DQ
08:22DO1MJF599 308 599 028 JN58OD
08:29DL4WK599 309 599 006 JO63SQ
08:31DJ9MT599 310 599 065 JO54EG
08:32DK5HE599 311 579055 JO53IN
08:38DL7VGN599 312 599 025 JO62MN
08:40T90A599 313 599 126 JN94GG
08:43OK1GP599 314 599 023 JO60KF
08:50DL5YAS599 315 599 040 JO31WS
08:54OK2PWY599 316 599 041 JN89KW
08:59DF0KO599 317 599 066 JO30UK
09:03SP7NJX599 318 599 012 JO91RR
09:16OM4DA599 319 599 070 JN99CA
09:17OM2RC599 320 599 051 JN88MK
09:21DL2BUM599 321 599 012 JO72GH
09:35OM5UM599 322 599 052 JN98EO
09:38DL0MOL599 323 519004 JO62VN
09:49DL1SUN599 324 599 083 JO53PN
10:02OK1FEN/P599 325 559017 JO70NA
10:04DL4SAV599 326 599 019 JN58BR
10:06OK2YZ599 327 599 038 JN89QI
10:08DL1JFM599 328 599 032 JO72OM
10:11DK9AM/P599 329 599 001 JO52OI
10:13DL5BCQ599 330 599 065 JO42ES
10:18DJ2IT599 331 599 021 JO71AO
10:19DL3YB599 332 599 001 JO42XK
10:30DA0TT599 333 559117 JO53FM
10:36DK5LO/P599 334 599 049 JO54DF
10:38DH8BQA/P599 335 599 171 JO73CF
10:40SM7WT599 336 599 037 JO65CL
10:45OM3CFN599 337 599 029 JN88WO
10:51DL5LST599 338 599 028 JO61EI
10:56DH1FM599 339 599 036 JO61UD
10:57DL2ALF599 340 599 018 JO50IW
11:07OK1EV599 341 599 028 JO70VK
11:09DJ4AX599 342 599 028 JO31OM
11:14DH7HU599 343 559021 JO62WM
11:23OK8DBS/P599 344 599 003 JO60VQ
11:29PB0AOL599 345 599 054 JO21WX
11:32OM7AC599 346 599 078 JN98NN
11:35DL8WX599 347 599 002 JO30WE
11:46OK1DKJ599 348 599 025 JO70DA
11:48DK5WO599 349 599 090 JO30AS
11:49DG8RAN599 350 599 054 JN69CU
12:02DL3AMA599 351 599 167 JO51ND
12:21DG9NCX599 352 599 139 JN59BT
12:25DL0PP599 353 599 057 JN49IX
12:31HA9EV599 354 599 078 KN07GT
12:36OK1MCW599 355 599 020 JO70WE
12:50HA8CE599 356 599 013 KN06EN
13:05DD3SP599 357 599 030 JO72EN
13:06OK1CZ599 358 599 137 JO70EC
13:09OK1MG599 359 599 017 JO70BD
13:21IN3KLQ599 360 599 043 JN56RG
13:25DJ4DY599 361 599 010 JN68NN
13:30DF8IK599 362 529003 JO30JT
13:34DF6WE599 363 569006 JO31GO
13:42DL6UAM/P599 364 599 028 JO71DS
13:45ON4TX599 365 599 182 JO20EP
13:52OK1AUC599 366 599 008 JN79CB
13:56OK1KZ599 367 599 018 JO70ED
13:56OL5DX599 368 599 017 JO70ED
13:57OK1KCF599 369 599 017 JO70ED
13:59OK1DDO599 370 599 009 JO60JD

Contest log Atalanta Locator ver. 12.03 by OK1DUO